Items |
111332 Leeson Single Phase Capacitor Start Rigid Base Aeration Fan Motors |
111333 Leeson Single Phase Capacitor Start Rigid Base Aeration Fan Motors |
111949 Leeson Single Phase Capacitor Start Rigid Base Aeration Fan Motors |
120374 Leeson Single Phase Capacitor Start Rigid Base Aeration Fan Motors |
120375 Leeson Single Phase Capacitor Start Rigid Base Aeration Fan Motors |
|||||
Base | N/A Rigid Base | |||||||||
Type | N/A Capacitor Start | |||||||||
Enclosure Type | N/A Totally Enclosed Air Over | |||||||||
Phase | N/A Single | |||||||||
HP | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 1 1/2 | N/A 2 | |||||
RPM 60 Hz | N/A 3450 | |||||||||
Voltage | N/A 115 V230 V | N/A 115 V230 V | N/A 115 V230 V | N/A 115 V230 V | N/A 230 V | |||||
FL Amps 230 V | N/A 5.0 | N/A 6.0 | N/A 8.5 | N/A 8.5 | N/A 10.0 | |||||
NEMA Frame | N/A 56Z | N/A 56Z | N/A 56Z | N/A 143TZ | N/A 145TZ | |||||
Disc. Sym. | N/A A | N/A A | N/A A | N/A B | N/A B | |||||
C Dimension | N/A 10.90 in | N/A 10.90 in | N/A 11.40 in | N/A 11.84 in | N/A 13.34 in | |||||
Approx. Weight | N/A 27 lbs | N/A 29 lbs | N/A 32 lbs | N/A 32 lbs | N/A 41 lbs | |||||
NEMA Service Factor | N/A 1.00 | |||||||||
Manufacturer |
N/A
Leeson |
|||||||||
|