Items |
120942 Leeson Constant Torque 208-230 V Two-Speed Motors |
131473 Leeson Constant Torque 208-230 V Two-Speed Motors |
131472 Leeson Constant Torque 208-230 V Two-Speed Motors |
140446 Leeson Constant Torque 208-230 V Two-Speed Motors |
||||
Base | N/A Rigid Base | |||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||
Phase | N/A Three | |||||||
HP | N/A 1/2 1 | N/A 1 2 | N/A 1 1/2 3 | N/A 2.5 5 | ||||
RPM 60 Hz | N/A 850 1725 | N/A 860 1740 | N/A 850 1725 | N/A 850 1725 | ||||
Voltage | N/A 208 V230 V | |||||||
FL Amps1 | N/A 3.2 to 4.2 | N/A 5.7 to 5.8 | N/A 6.9 to 7.6 | N/A 13.4 to 14.0 | ||||
NEMA Frame | N/A 143T | N/A 184T | N/A 184T | N/A 215T | ||||
Disc. Sym. | N/A B | |||||||
C Dimension | N/A 12.75 in | N/A 13.96 in | N/A 14.96 in | N/A 17.71 in | ||||
Approx. Weight | N/A 37 lbs | N/A 69 lbs | N/A 80 lbs | N/A 137 lbs | ||||
NEMA Service Factor | N/A 1.00 | |||||||
Manufacturer |
N/A
Leeson |
|||||||
|