Items |
120943 Leeson Constant Torque 460 V Two-Speed Motors |
131471 Leeson Constant Torque 460 V Two-Speed Motors |
131470 Leeson Constant Torque 460 V Two-Speed Motors |
140445 Leeson Constant Torque 460 V Two-Speed Motors |
||||
Base | N/A Rigid Base | |||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||
Phase | N/A Three | |||||||
HP | N/A 1/2 1 | N/A 1 2 | N/A 1 1/2 3 | N/A 2.5 5 | ||||
RPM 60 Hz | N/A 850 1725 | N/A 860 1740 | N/A 850 1725 | N/A 850 1725 | ||||
Voltage | N/A 460 V | |||||||
FL Amps1 | N/A 1.4 to 1.6 | N/A 2.9 | N/A 3.5 to 3.8 | N/A 6.7 to 7.0 | ||||
NEMA Frame | N/A 143T | N/A 184T | N/A 184T | N/A 215T | ||||
Disc. Sym. | N/A B | |||||||
C Dimension | N/A 13.25 in | N/A 13.96 in | N/A 14.96 in | N/A 17.71 in | ||||
Approx. Weight | N/A 36 lbs | N/A 68 lbs | N/A 80 lbs | N/A 145 lbs | ||||
NEMA Service Factor | N/A 1.00 | |||||||
Manufacturer |
N/A
Leeson |
|||||||
|