Items |
120944 Leeson Variable Torque 208-230 V Two-Speed Motors |
120947 Leeson Variable Torque 208-230 V Two-Speed Motors |
120946 Leeson Variable Torque 208-230 V Two-Speed Motors |
131468 Leeson Variable Torque 208-230 V Two-Speed Motors |
131469 Leeson Variable Torque 208-230 V Two-Speed Motors |
|||||
Base | N/A Rigid Base | |||||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
Phase | N/A Three | |||||||||
HP | N/A 1/4 1 | N/A 0.37 1 1/2 | N/A 1/2 2 | N/A 3/4 3 | N/A 1.2 5 | |||||
RPM 60 Hz | N/A 850 1725 | N/A 850 1725 | N/A 850 1725 | N/A 850 1725 | N/A 860 1740 | |||||
Voltage | N/A 208 V230 V | |||||||||
FL Amps1 | N/A 1.4 to 3.2 | N/A 2.0 to 4.8 | N/A 2.6 to 6.3 | N/A 3.6 to 8.0 | N/A 5.0 to 13.0 | |||||
NEMA Frame | N/A 143T | N/A 145T | N/A 145T | N/A 184T | N/A 184T | |||||
Disc. Sym. | N/A B | |||||||||
C Dimension | N/A 12.75 in | N/A 12.75 in | N/A 12.75 in | N/A 14.46 in | N/A 15.96 in | |||||
Approx. Weight | N/A 36 lbs | N/A 36 lbs | N/A 35 lbs | N/A 78 lbs | N/A 94 lbs | |||||
NEMA Service Factor | N/A 1.00 | |||||||||
Manufacturer |
N/A
Leeson |
|||||||||
|