Items |
175616 Leeson Washguard Brakekits™ |
175617 Leeson Washguard Brakekits™ |
175618 Leeson Washguard Brakekits™ |
|||
Max. HP @ 1725 rpm | N/A 1 | N/A 2 | N/A 3 | |||
RPM 60 Hz | N/A 1725 | |||||
Brake Coil Voltage | N/A 20 V230 V460 V | |||||
Mounts to NEMA Frame | N/A 143-5T 56 | |||||
Disc. Sym. | N/A A | |||||
Approx. Weight | N/A 24 lbs | N/A 36 lbs | N/A 43 lbs | |||
Brake Rating | N/A 3 ft·lb | N/A 6 ft·lb | N/A 10 ft·lb | |||
Manufacturer |
N/A
Leeson |
|||||
|