Items |
116187 Leeson Threaded Shaft Explosion Proof TEFC/TENV Three Phase C-Face Less Base Jet Pump Motors |
116184 Leeson Threaded Shaft Explosion Proof TEFC/TENV Three Phase C-Face Less Base Jet Pump Motors |
116182 Leeson Threaded Shaft Explosion Proof TEFC/TENV Three Phase C-Face Less Base Jet Pump Motors |
116180 Leeson Threaded Shaft Explosion Proof TEFC/TENV Three Phase C-Face Less Base Jet Pump Motors |
||||
Base | N/A C Face Less Base | |||||||
Enclosure Type | N/A Totally Enclosed Non-Ventilated | N/A Totally Enclosed Fan Cooled | N/A Totally Enclosed Fan Cooled | N/A Totally Enclosed Fan Cooled | ||||
Phase | N/A Three | |||||||
HP | N/A 1/2 | N/A 1 | N/A 1 1/2 | N/A 2 | ||||
RPM 60 Hz | N/A 3450 | |||||||
Voltage | N/A 208 V230 V460 V | |||||||
FL Amps 230 V | N/A 1.6 | N/A 3.2 | N/A 4.2 | N/A 5.6 | ||||
% FL Eff. | N/A 82.5 | N/A 77.0 | N/A 81.5 | N/A 82.5 | ||||
NEMA Frame | N/A 56J | |||||||
Disc. Sym. | N/A A | |||||||
C Dimension | N/A 12.87 in | N/A 13.46 in | N/A 14.46 in | N/A 14.96 in | ||||
Approx. Weight | N/A 33 lbs | N/A 33 lbs | N/A 48 lbs | N/A 50 lbs | ||||
Rating | N/A | N/A Inverter Rated | N/A Inverter Rated | N/A Inverter Rated | ||||
Manufacturer |
N/A
Leeson |
|||||||
|