Items |
121626 Leeson Three Phase TEFC JM Pump Washguard All-Stainless SSD Motors |
121627 Leeson Three Phase TEFC JM Pump Washguard All-Stainless SSD Motors |
121628 Leeson Three Phase TEFC JM Pump Washguard All-Stainless SSD Motors |
121629 Leeson Three Phase TEFC JM Pump Washguard All-Stainless SSD Motors |
121630 Leeson Three Phase TEFC JM Pump Washguard All-Stainless SSD Motors |
|||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
Phase | N/A Three | |||||||||
HP | N/A 1 | N/A 1 1/2 | N/A 1 1/2 | N/A 2 | N/A 2 | |||||
RPM 60 Hz | N/A 1750 | N/A 3450 | N/A 1750 | N/A 3450 | N/A 1750 | |||||
Voltage | N/A 208 V230 V460 V | |||||||||
FL Amps 230 V | N/A 3.1 | N/A 4.0 | N/A 4.4 | N/A 5.2 | N/A 5.6 | |||||
% FL Eff. | N/A 82.5 | N/A 82.5 | N/A 84.0 | N/A 84.0 | N/A 84.0 | |||||
NEMA Frame | N/A 143JM | N/A 143JM | N/A 145JM | N/A 145JM | N/A 145JM | |||||
Disc. Sym. | N/A B | |||||||||
C Dimension | N/A 16.00 in | N/A 16.00 in | N/A 16.00 in | N/A 16.00 in | N/A 16.50 in | |||||
Approx. Weight | N/A 53 lbs | N/A 46 lbs | N/A 49 lbs | N/A 52 lbs | N/A 50 lbs | |||||
Rating | N/A Inverter Rated | |||||||||
Manufacturer |
N/A
Leeson |
|||||||||
|