Items |
120945 Leeson Variable Torque 460 V Two-Speed Motors |
120941 Leeson Variable Torque 460 V Two-Speed Motors |
120940 Leeson Variable Torque 460 V Two-Speed Motors |
131474 Leeson Variable Torque 460 V Two-Speed Motors |
131475 Leeson Variable Torque 460 V Two-Speed Motors |
|||||
Base | N/A Rigid Base | |||||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
Phase | N/A Three | |||||||||
HP | N/A 1/4 1 | N/A 0.37 1 1/2 | N/A 1/2 2 | N/A 3/4 3 | N/A 1.2 5 | |||||
RPM 60 Hz | N/A 850 1725 | N/A 850 1725 | N/A 850 1725 | N/A 850 1725 | N/A 860 1740 | |||||
Voltage | N/A 460 V | |||||||||
FL Amps1 | N/A 0.7 to 1.6 | N/A 1.0 to 2.4 | N/A 1.3 to 3.2 | N/A 1.8 to 4.0 | N/A 2.5 to 6.5 | |||||
NEMA Frame | N/A 143T | N/A 145T | N/A 145T | N/A 184T | N/A 184T | |||||
Disc. Sym. | N/A B | |||||||||
C Dimension | N/A 12.75 in | N/A 12.75 in | N/A 12.75 in | N/A 14.46 in | N/A 15.96 in | |||||
Approx. Weight | N/A 36 lbs | N/A 36 lbs | N/A 36 lbs | N/A 77 lbs | N/A 107 lbs | |||||
NEMA Service Factor | N/A 1.00 | |||||||||
Manufacturer |
N/A
Leeson |
|||||||||
|