Items |
M090602 Leeson Open Drip-Proof 115 V Single Phase Premium Efficiency Industrial/Residential Belted Fan Motors |
M090405 Leeson Open Drip-Proof 115 V Single Phase Premium Efficiency Industrial/Residential Belted Fan Motors |
M090585 Leeson Open Drip-Proof 115 V Single Phase Premium Efficiency Industrial/Residential Belted Fan Motors |
|||
Usage | N/A Commercial Duty | |||||
Enclosure Type | N/A Open Drip-Proof | |||||
Phase | N/A Single | |||||
HP | N/A 1/4 | N/A 1/3 | N/A 1/2 | |||
RPM 60 Hz | N/A 1725 | |||||
Voltage | N/A 115 V | |||||
FL Amps 115 V | N/A 2.5 | N/A 3.2 | N/A 4.6 | |||
% FL Eff. | N/A 71.0 | N/A 75.0 | N/A 76.0 | |||
NEMA Frame | N/A 48 | |||||
Disc. Sym. | N/A A | |||||
C Dimension | N/A 9.88 in | N/A 9.88 in | N/A 10.50 in | |||
Approx. Weight | N/A 15 lbs | N/A 19 lbs | N/A 22 lbs | |||
Manufacturer |
N/A
Leeson |
|||||
Overload Protection | N/A Automatic | |||||
|