Items |
114931 Leeson Threaded Shaft TEFC Three Phase Less Base Jet Pump Motors |
114208 Leeson Threaded Shaft TEFC Three Phase Less Base Jet Pump Motors |
114207 Leeson Threaded Shaft TEFC Three Phase Less Base Jet Pump Motors |
114206 Leeson Threaded Shaft TEFC Three Phase Less Base Jet Pump Motors |
114205 Leeson Threaded Shaft TEFC Three Phase Less Base Jet Pump Motors |
|||||
Base | N/A Less Base | |||||||||
Enclosure Type | N/A Totally Enclosed Fan Cooled | |||||||||
Phase | N/A Three | |||||||||
HP | N/A 1/2 | N/A 3/4 | N/A 1 | N/A 1 1/2 | N/A 2 | |||||
RPM 60 Hz | N/A 3450 | |||||||||
Voltage | N/A 208 V230 V460 V | |||||||||
FL Amps 230 V | N/A 2.0 | N/A 2.4 | N/A 3.2 | N/A 4.2 | N/A 5.6 | |||||
% FL Eff. | N/A 67.0 | N/A 75.5 | N/A 77.0 | N/A 81.5 | N/A 82.5 | |||||
NEMA Frame | N/A 56J | |||||||||
Disc. Sym. | N/A A | |||||||||
C Dimension | N/A 10.81 in | N/A 11.31 in | N/A 11.31 in | N/A 12.31 in | N/A 12.81 in | |||||
Approx. Weight | N/A 21 lbs | N/A 22 lbs | N/A 25 lbs | N/A 31 lbs | N/A 40 lbs | |||||
Rating | N/A | N/A | N/A Inverter Rated | N/A Inverter Rated | N/A Inverter Rated | |||||
Manufacturer |
N/A
Leeson |
|||||||||
|