Items |
116343 Leeson Single Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
116344 Leeson Single Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
116345 Leeson Single Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
116346 Leeson Single Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
116347 Leeson Single Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
|||||
Base | N/A C Face with Base | |||||||||
Enclosure Type | N/A Totally Enclosed Non-Ventilated | |||||||||
Phase | N/A Single | |||||||||
HP | N/A 1/3 | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 1 | |||||
RPM 60 Hz | N/A 1750 | N/A 3450 | N/A 1750 | N/A 1750 | N/A 3450 | |||||
Voltage | N/A 115 V208 V230 V | |||||||||
FL Amps 230 V | N/A 2.7 | N/A 3.8 | N/A 3.3 | N/A 3.8 | N/A 6.0 | |||||
NEMA Frame | N/A 56HC | |||||||||
Disc. Sym. | N/A A | |||||||||
C Dimension | N/A 12.20 in | N/A 12.20 in | N/A 12.70 in | N/A 12.70 in | N/A 13.70 in | |||||
Approx. Weight | N/A 35 lbs | N/A 38 lbs | N/A 38 lbs | N/A 42 lbs | N/A 49 lbs | |||||
Manufacturer |
N/A
Leeson |
|||||||||
|