Items |
116483 Leeson Brake Motor Three Phase TENV C Face with Base Washguard All-Stainless SSD Motors |
116484 Leeson Brake Motor Three Phase TENV C Face with Base Washguard All-Stainless SSD Motors |
||
Base | N/A C Face with Base | |||
Enclosure Type | N/A Totally Enclosed Non-Ventilated | |||
Phase | N/A Three | |||
HP | N/A 1/2 | N/A 1 | ||
RPM 60 Hz | N/A 1725 | |||
Voltage | N/A 208 V230 V460 V | |||
FL Amps 230 V | N/A 1.6 | N/A 3.0 | ||
% FL Eff. | N/A 78.5 | N/A 81.5 | ||
NEMA Frame | N/A 56C | |||
Disc. Sym. | N/A A | |||
C Dimension | N/A 15.85 in | |||
Approx. Weight | N/A 59 lbs | N/A 69 lbs | ||
Rating | N/A | N/A Inverter Rated | ||
Manufacturer |
N/A
Leeson |
|||
|