Items |
116316 Leeson Three Phase TENV/TEFC C Face Less Base Washguard All-Stainless SSD Motors |
116166 Leeson Three Phase TENV/TEFC C Face Less Base Washguard All-Stainless SSD Motors |
116317 Leeson Three Phase TENV/TEFC C Face Less Base Washguard All-Stainless SSD Motors |
116168 Leeson Three Phase TENV/TEFC C Face Less Base Washguard All-Stainless SSD Motors |
116318 Leeson Three Phase TENV/TEFC C Face Less Base Washguard All-Stainless SSD Motors |
|||||
Base | N/A C Face Less Base | |||||||||
Enclosure Type | N/A Totally Enclosed Non-Ventilated | |||||||||
Phase | N/A Three | |||||||||
HP | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 3/4 | N/A 1 | |||||
RPM 60 Hz | N/A 3450 | N/A 1750 | N/A 3450 | N/A 1750 | N/A 3450 | |||||
Voltage | N/A 208 V230 V460 V | |||||||||
FL Amps 230 V | N/A 1.6 | N/A 1.6 | N/A 2.4 | N/A 2.3 | N/A 2.6 | |||||
% FL Eff. | N/A 82.5 | N/A 78.5 | N/A 84.0 | N/A 80.0 | N/A 85.5 | |||||
NEMA Frame | N/A 56C | |||||||||
Disc. Sym. | N/A A | |||||||||
Approx. Weight | N/A 35 lbs | N/A 34 lbs | N/A 40 lbs | N/A 40 lbs | N/A 43 lbs | |||||
Rating | N/A | N/A | N/A | N/A | N/A Inverter Rated | |||||
Manufacturer |
N/A
Leeson |
|||||||||
C Dimension | N/A 12.04 in | N/A 12.54 in | N/A 12.54 in | N/A 13.04 in | N/A 13.04 in | |||||
|