Items |
116165 Leeson Three Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
115633 Leeson Three Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
116297 Leeson Three Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
116167 Leeson Three Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
115634 Leeson Three Phase TENV/TEFC C Face with Base Washguard All-Stainless SSD Motors |
|||||
Base | N/A C Face with Base | |||||||||
Enclosure Type | N/A Totally Enclosed Non-Ventilated | |||||||||
Phase | N/A Three | |||||||||
HP | N/A 1/2 | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 3/4 | |||||
RPM 60 Hz | N/A 3450 | N/A 1750 | N/A 1140 | N/A 3450 | N/A 1750 | |||||
Voltage | N/A 208 V230 V460 V | |||||||||
FL Amps 230 V | N/A 1.6 | N/A 1.6 | N/A 2.3 | N/A 2.4 | N/A 2.3 | |||||
% FL Eff. | N/A 82.5 | N/A 78.5 | N/A 77.0 | N/A 84.0 | N/A 80.0 | |||||
NEMA Frame | N/A 56HC | |||||||||
Disc. Sym. | N/A A | |||||||||
C Dimension | N/A 12.04 in | N/A 12.54 in | N/A 12.54 in | N/A 12.54 in | N/A 13.04 in | |||||
Approx. Weight | N/A 35 lbs | N/A 35 lbs | N/A 35 lbs | N/A 40 lbs | N/A 41 lbs | |||||
Rating | N/A | |||||||||
Manufacturer |
N/A
Leeson |
|||||||||
|