COMPANY HEADER
Print Back
Three Phase • Rigid Base with Flange
Metric-dimensioned, AC motors meeting North American performance standards, including 1.15 service factor and EPACT efficiencies. Motors have both B5 flange mounting and B3 base.

Typically used for replacement on machine tools, textile machinery and other equipment with metric dimensions but requiring the heavy-duty torque and performance characteristics of motors designed for use in North America.

IP55 weatherproof enclosures, 60/50 Hz interchangeability (60Hz 230/460V & 50Hz 200/400V), dual stamped nameplates, CE mark, and F3 conduit box location.

Motors are available in one of two frame constructions: aluminum or cast iron. Aluminum frame models are designated with a 192000 series catalog number; cast iron models are 193000 series.

Larger HP B3 Foot-Mounted metric motors can be converted to B3/B5 Flange-Mount by installing B5 Flange Kits.

Aluminum motors have removable feet for round-body applications.
B3B5-Flange-Mounted-Metric-Motors
Unit of Measure
1 2 

Item #

HP

RPM 60 Hz

IEC Frame

FL Amps 230 V

% FL Eff.

C Dimension

List Price

192014 N/A 1/4 N/A 3425 N/A D63D N/A 0.8 N/A 72.0 N/A 8.54 in $240.00
192015 N/A 1/4 N/A 1700 N/A D63D N/A 1.0 N/A 68.0 N/A 8.54 in $248.00
192016 N/A 1/4 N/A 1100 N/A D71D N/A 1.2 N/A 64.0 N/A 9.45 in $425.00
192024 N/A 1/3 N/A 3425 N/A D63D N/A 1.1 N/A 72.0 N/A 8.54 in $277.00
192025 N/A 1/3 N/A 1700 N/A D71D N/A 1.4 N/A 68.0 N/A 9.45 in $286.00
192026 N/A 1/3 N/A 1100 N/A D80D N/A 1.3 N/A 70.0 N/A 11.1 in $458.00
192034 N/A 1/2 N/A 3425 N/A D71D N/A 1.6 N/A 74.0 N/A 9.45 in $285.00
192035 N/A 1/2 N/A 1700 N/A D71D N/A 1.8 N/A 74.0 N/A 9.45 in $295.00
192036 N/A 1/2 N/A 1100 N/A D80D N/A 1.9 N/A 72.0 N/A 11.1 in $474.00
192044 N/A 3/4 N/A 3425 N/A D71D N/A 2.4 N/A 74.0 N/A 9.45 in $301.00
192045 N/A 3/4 N/A 1700 N/A D80D N/A 2.5 N/A 74.0 N/A 11.1 in $320.00
192046 N/A 3/4 N/A 1100 N/A D80D N/A 2.7 N/A 72.0 N/A 11.1 in $504.00
192054 N/A 1 N/A 3425 N/A D80D N/A 2.8 N/A 75.5 N/A 11.1 in $332.00
192055 N/A 1 N/A 1700 N/A D80D N/A 3.2 N/A 80.0 N/A 11.1 in $347.00
192056 N/A 1 N/A 1100 N/A D90SD N/A 3.3 N/A 80.0 N/A 12.6 in $530.00
192064 N/A 1 1/2 N/A 3425 N/A D80D N/A 4.0 N/A 84.0 N/A 11.1 in $377.00
192065 N/A 1 1/2 N/A 1700 N/A D90SD N/A 4.6 N/A 85.5 N/A 12.6 in $384.00
192074 N/A 2 N/A 3425 N/A D90SD N/A 5.2 N/A 85.5 N/A 12.6 in $418.00
192075 N/A 2 N/A 1700 N/A D90LD N/A 5.8 N/A 84.0 N/A 12.6 in $430.00
193076 N/A 2 N/A 1100 N/A DF100LD N/A 6.4 N/A 84.0 N/A 14.96 in $704.00
192084 N/A 3 N/A 3425 N/A D90LD N/A 7.2 N/A 86.5 N/A 12.6 in $592.00
193085 N/A 3 N/A 1750 N/A DF100LD N/A 8.2 N/A 87.5 N/A 14.96 in $683.00
193086 N/A 3 N/A 1140 N/A DF112MD N/A 9.6 N/A 87.5 N/A 15.75 in $964.00
193094 N/A 4 N/A 3510 N/A DF100LD N/A 10.0 N/A 87.5 N/A 14.96 in $724.00
193095 N/A 4 N/A 1750 N/A DF100LD N/A 10.4 N/A 85.5 N/A 14.96 in $734.00
Unit of Measure
1 2