COMPANY HEADER
Print Back
AF-650 GP General Purpose Drives
Unit of Measure
1 

Item #

HP (Heavy Duty Rating)

kW (Heavy Duty Rating)

Rated Output Amps (Heavy Duty Rating)

Overload Amps (1 Min) (Heavy Duty Rating)

HP (Light Duty Rating)

kW (Light Duty Rating)

List Price

6KGP53001X9XXXA1 N/A 1 N/A 0.75 N/A 1.8 N/A 2.88 N/A 1 N/A 0.75 $1,155.00
6KGP53002X9XXXA1 N/A 2 N/A 1.5 N/A 2.7 N/A 4.32 N/A 2 N/A 1.5 $1,240.00
6KGP53003X9XXXA1 N/A 3 N/A 2.2 N/A 3.9 N/A 6.24 N/A 3 N/A 2.2 $1,450.00
6KGP53005X9XXXA1 N/A 5 N/A 4 N/A 6.1 N/A 9.76 N/A 5 N/A 4 $1,705.00
6KGP53007X9XXXA1 N/A 7.5 N/A 5.5 N/A 9 N/A 14.4 N/A 7.5 N/A 5.5 $2,050.00
6KGP53010X9XXXA1 N/A 10 N/A 7.5 N/A 11 N/A 17.6 N/A 10 N/A 7.5 $2,475.00
6KGP53015X9XXXA1 N/A 15 N/A 11 N/A 18 N/A 28.8 N/A 15/20 N/A 11/15 $3,090.00
6KGP53020X9XXXA1 N/A 20 N/A 15 N/A 22 N/A 35.2 N/A 25 N/A 18.5 $3,750.00
6KGP53025X9XXXA1 N/A 25 N/A 18.5 N/A 27 N/A 43.2 N/A 30 N/A 22 $4,525.00
6KGP53030X9XXXA1 N/A 30 N/A 22 N/A 34 N/A 54.4 N/A 40 N/A 30 $5,445.00
6KGP53040X9XXXA1 N/A 40 N/A 30 N/A 41 N/A 65.6 N/A 50 N/A 37 $6,770.00
6KGP53050X9XXXA1 N/A 50 N/A 37 N/A 52 N/A 83.2 N/A 60 N/A 45 $8,300.00
6KGP53060X9XXXA1 N/A 60 N/A 45 N/A 62 N/A 99.2 N/A 75 N/A 55 $9,520.00
6KGP53075X9XXXA1 N/A 75 N/A 55 N/A 83 N/A 132.8 N/A 100 N/A 75 $11,600.00
6KGP53100X9XXXA1 N/A 100 N/A 75 N/A 100 N/A 160 N/A 125 N/A 90 $15,050.00
Unit of Measure
1