COMPANY HEADER
Print Back
To order a reactor mounted in NEMA 1 enclosure simply change the second to last digit of the product number from "0" to "1".
Line/Load 3-Phase Reactors - 600 Volts, 50/60 Hz
Unit of Measure
 1 2 3 4 5 »  

Item #

Type

Fundamental Amps

Max. Amps

Inductance

Watts Loss

List Price

37G00201 N/A Open Type N/A 2 N/A 3 N/A 12.0 mH N/A 7.5 $188.00
37G00202 N/A Open Type N/A 2 N/A 3 N/A 20.0 mH N/A 11.3 $198.00
37G00203 N/A Open Type N/A 2 N/A 3 N/A 32.0 mH N/A 16 $226.00
37G00204 N/A Open Type N/A 2 N/A 3 N/A 6.0 mH N/A 10.7 $164.00
37G00401 N/A Open Type N/A 4 N/A 6 N/A 3.0 mH N/A 14.5 $190.00
37G00402 N/A Open Type N/A 4 N/A 6 N/A 6.5 mH N/A 20 $196.00
37G00403 N/A Open Type N/A 4 N/A 6 N/A 9.0 mH N/A 20 $204.00
37G00404 N/A Open Type N/A 4 N/A 6 N/A 12.0 mH N/A 21 $234.00
37G00801 N/A Open Type N/A 8 N/A 12 N/A 1.5 mH N/A 19.5 $200.00
37G00802 N/A Open Type N/A 8 N/A 12 N/A 3.0 mH N/A 29 $224.00
37G00803 N/A Open Type N/A 8 N/A 12 N/A 5.0 mH N/A 25.3 $306.00
37G00804 N/A Open Type N/A 8 N/A 12 N/A 7.5 mH N/A 28 $314.00
37G01201 N/A Open Type N/A 12 N/A 18 N/A 1.25 mH N/A 26 $236.00
37G01202 N/A Open Type N/A 12 N/A 18 N/A 2.5 mH N/A 31 $250.00
37G01203 N/A Open Type N/A 12 N/A 18 N/A 4.2 mH N/A 41 $360.00
37G01801 N/A Open Type N/A 18 N/A 27 N/A 0.8 mH N/A 36 $308.00
37G01802 N/A Open Type N/A 18 N/A 27 N/A 1.5 mH N/A 43 $316.00
37G01803 N/A Open Type N/A 18 N/A 27 N/A 2.5 mH N/A 43 $418.00
37G02501 N/A Open Type N/A 25 N/A 37.5 N/A 0.5 mH N/A 48 $322.00
37G02502 N/A Open Type N/A 25 N/A 37.5 N/A 1.2 mH N/A 52 $364.00
37G02503 N/A Open Type N/A 25 N/A 37.5 N/A 0.8 mH N/A 61 $430.00
37G03501 N/A Open Type N/A 35 N/A 52.5 N/A 0.4 mH N/A 49 $364.00
37G03502 N/A Open Type N/A 35 N/A 52.5 N/A 0.8 mH N/A 54 $382.00
37G03503 N/A Open Type N/A 35 N/A 52.5 N/A 1.2 mH N/A 54 $570.00
37G04501 N/A Open Type N/A 45 N/A 67.5 N/A 0.3 mH N/A 54 $480.00
Unit of Measure
 1 2 3 4 5 »