COMPANY HEADER
Print Back
Applications:
Designed for use in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line™ Cooling Tower Duty Three Phase TEFC Inverter Duty 10:1 (6-60 Hz Variable Torque) Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HW2V2H? N/A 2 N/A 1800 N/A 200 V N/A 6.6 N/A 145T N/A 13.10 in
HW2V2E? N/A 2 N/A 1800 N/A 230 V460 V N/A 2.8 5.7 N/A 145T N/A 13.10 in
HW2V2G? N/A 2 N/A 1800 N/A 575 V N/A 2.3 N/A 145T N/A 13.10 in
HW2V3H? N/A 2 N/A 1200 N/A 200 V N/A 7.2 N/A 184T N/A 15.50 in
HW2V3E? N/A 2 N/A 1200 N/A 230 V460 V N/A 3.1 6.2 N/A 184T N/A 15.50 in
HW2V3G? N/A 3 N/A 1200 N/A 575 V N/A 2.5 N/A 184T N/A 15.50 in
HW3V2H? N/A 3 N/A 1800 N/A 200 V N/A 9.2 N/A 182T N/A 14.50 in
HW3V2E? N/A 3 N/A 1800 N/A 230 V460 V N/A 3.9 7.9 N/A 182T N/A 14.50 in
HW3V2G? N/A 3 N/A 1800 N/A 575 V N/A 3.2 N/A 182T N/A 14.50 in
HW3V3H? N/A 3 N/A 1200 N/A 200 V N/A 10.1 N/A 213T N/A 17.6 in
HW3V3E? N/A 3 N/A 1200 N/A 230 V460 V N/A 4.4 8.7 N/A 213T N/A 17.6 in
HW3V3G? N/A 3 N/A 1200 N/A 575 V N/A 3.5 N/A 213T N/A 17.6 in
HW5V2H? N/A 5 N/A 1800 N/A 200 V N/A 14.4 N/A 184T N/A 15.50 in
HW5V2E? N/A 5 N/A 1800 N/A 230 V460 V N/A 6.3 12.5 N/A 184T N/A 15.50 in
HW5V2G? N/A 5 N/A 1800 N/A 575 V N/A 5.0 N/A 184T N/A 15.50 in
HW5V3H? N/A 5 N/A 1200 N/A 200 V N/A 16.3 N/A 215T N/A 19.1 in
HW5V3E? N/A 5 N/A 1200 N/A 230 V460 V N/A 7.0 14.0 N/A 215T N/A 19.1 in
HW5V3G? N/A 5 N/A 1200 N/A 575 V N/A 5.6 N/A 215T N/A 19.1 in
HW7V2H? N/A 7.5 N/A 1800 N/A 200 V N/A 21.1 N/A 213T N/A 17.6 in
HW7V2E? N/A 7.5 N/A 1800 N/A 230 V460 V N/A 9.3 18.6 N/A 213T N/A 17.6 in
HW7V2G? N/A 7.5 N/A 1800 N/A 575 V N/A 7.5 N/A 213T N/A 17.6 in
HW7V3H? N/A 7.5 N/A 1200 N/A 200 V N/A 21.5 N/A 254T N/A 23.80 in
HW7V3E? N/A 7.5 N/A 1200 N/A 230 V460 V N/A 9.3 18.6 N/A 254T N/A 23.80 in
HW7V3G? N/A 7.5 N/A 1200 N/A 575 V N/A 7.5 N/A 254T N/A 23.80 in
HW10V2H? N/A 10 N/A 1800 N/A 200 V N/A 27.3 N/A 215T N/A 19.1 in
Unit of Measure
1 2 3 4