COMPANY HEADER
Print Back
  • Drip-Proof
  • Single Phase Resilient Base
Drip-proof design and resilient mount. Suitable for general purpose applications.

Resilient Base Motors Single Phase
General Purpose or Fan & Blower Service Moderate Starting Torque
General Specifications:
Industrial quality, resilient (cradle) mounted, capacitor start-type, ball bearing motors for fan and blower service. Moderate starting torque electrical design to reduce stress on fan blades during start-up. Capacitor-type design has higher energy efficiency rating than split phase, single phase fan and blower motors. Suitable for belt-driven fans or fan-on-shaft applications. Self-ventilated design, may be mounted outside of the fan’s airflow.
Leeson Drip-Proof Single Phase Resilient Base Motors
Unit of Measure
1 2 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

NEMA Service Factor

101434 N/A 1/4 N/A 3450 N/A 115 V208 V230 V N/A 2.0 N/A 48 N/A 1.00
100109 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A 48 N/A 1.15
100111 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A 48 N/A 1.00
102963 N/A 1/4 N/A 1725 N/A 277 V N/A 2.2 N/A 48 N/A 1.15
101431 N/A 1/3 N/A 3450 N/A 115 V208 V230 V N/A 2.3 N/A 48 N/A 1.00
100110 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A 48 N/A 1.15
101015 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A 48 N/A 1.00
100014 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A S56 N/A 1.15
100010 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A S56 N/A 1.15
100063 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A S56 N/A 1.00
102964 N/A 1/3 N/A 1725 N/A 277 V N/A 2.8 N/A S56 N/A 1.15
101432 N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.4 N/A 48 N/A 1.00
100015 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.4 N/A S56 N/A 1.15
100045 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.4 N/A S56 N/A 1.00
101611 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.4 N/A S56 N/A 1.15
100011 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.4 N/A S56 N/A 1.15
100064 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.4 N/A S56 N/A 1.00
102965 N/A 1/2 N/A 1725 N/A 277 V N/A 3.7 N/A S56 N/A 1.15
101433 N/A 3/4 N/A 3450 N/A 115 V208 V230 V N/A 4.8 N/A 48 N/A 1.00
100603 N/A 3/4 N/A 3450 N/A 115 V208 V230 V N/A 4.9 N/A S56H N/A 1.15
100016 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A S56H N/A 1.15
100046 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A S56H N/A 1.15
100047 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.5 N/A S56H N/A 1.00
101839 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A S56H N/A 1.15
100012 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A S56H N/A 1.15
Unit of Measure
1 2