COMPANY HEADER
Print Back
  • Rigid Base
  • Capacitor Start
  • General Purpose
Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors
Leeson Single Phase Drip-Proof Motors Secondary
Unit of Measure
1 2 3 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

101423 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A 48 N/A 8.87 in
100115 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A 48 N/A 8.87 in
100000 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A S56 N/A 9.24 in
100336 N/A 1/3 N/A 3450 N/A 115 V208 V230 V N/A 2.8 N/A S56 N/A 8.99 in
100116 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A 48 N/A 8.87 in
100006 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A S56 N/A 9.24 in
100588 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A S56 N/A 9.24 in
100001 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A S56 N/A 9.24 in
110001 N/A 1/3 N/A 1140 N/A 115 V208 V230 V N/A 3.9 N/A 56 N/A 10.88 in
100184 N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.4 N/A 48 N/A 9.62 in
100337 N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.4 N/A S56 N/A 9.99 in
100052 N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.4 N/A S56 N/A 9.99 in
100338 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.4 N/A 48 N/A 9.62 in
100007 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.4 N/A S56 N/A 9.99 in
100004 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.4 N/A S56 N/A 9.99 in
100002 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.4 N/A S56 N/A 9.99 in
110002 N/A 1/2 N/A 1140 N/A 115 V208 V230 V N/A 5.0 N/A 56 N/A 11.38 in
100340 N/A 3/4 N/A 3450 N/A 115 V208 V230 V N/A 4.9 N/A S56 N/A 10.49 in
100053 N/A 3/4 N/A 3450 N/A 115 V208 V230 V N/A 4.9 N/A S56 N/A 10.49 in
100008 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A S56 N/A 10.99 in
100005 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A S56 N/A 10.99 in
101544 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A S56 N/A 11.24 in
100003 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A S56 N/A 10.99 in
110003 N/A 3/4 N/A 1140 N/A 115 V208 V230 V N/A 6.4 N/A 56H N/A 12.88 in
110360 N/A 1 N/A 3450 N/A 115 V208 V230 V N/A 6.0 N/A 56 N/A 10.84 in
Unit of Measure
1 2 3