COMPANY HEADER
Print Back
GE Energy $aver® TEFC Severe Duty C-Face Motors
Unit of Measure
1 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

M7738 N/A 1 N/A 1800 N/A 230 V460 V N/A 1.5 3.0 N/A 143TC N/A 12.90 in
M7739 N/A 1 1/2 N/A 1800 N/A 230 V460 V N/A 2.3 N/A 145TC N/A 13.90 in
M7740 N/A 2 N/A 1800 N/A 230 V460 V N/A 2.1 4.2 N/A 145TC N/A 13.90 in
M7715 N/A 3 N/A 3600 N/A 230 V460 V N/A 3.6 7.2 N/A 182TC N/A 15.34 in
M7741 N/A 3 N/A 1800 N/A 230 V460 V N/A 4.0 8.0 N/A 182TC N/A 15.34 in
M7716 N/A 5 N/A 3600 N/A 230 V460 V N/A 5.8 11.6 N/A 184TC N/A 16.32 in
M7742 N/A 5 N/A 1800 N/A 230 V460 V N/A 6.7 13.4 N/A 184TC N/A 16.32 in
M7717 N/A 7.5 N/A 3600 N/A 230 V460 V N/A 9.1 18.2 N/A 213TC N/A 17.78 in
M7743 N/A 7.5 N/A 1800 N/A 230 V460 V N/A 9.8 19.6 N/A 213TC N/A 17.78 in
M7718 N/A 10 N/A 3600 N/A 230 V460 V N/A 11.6 23.2 N/A 215TC N/A 19.27 in
M7744 N/A 10 N/A 1800 N/A 230 V460 V N/A 12.7 25.4 N/A 215TC N/A 19.27 in
M7719 N/A 15 N/A 3600 N/A 230 V460 V N/A 17.6 35.2 N/A 254TC N/A 23.70 in
M7745 N/A 15 N/A 1800 N/A 230 V460 V N/A 18.3 36.5 N/A 254TC N/A 23.70 in
M7720 N/A 20 N/A 3600 N/A 230 V460 V N/A 23.0 46.0 N/A 256TC N/A 25.40 in
M7746 N/A 20 N/A 1800 N/A 230 V460 V N/A 24.5 49 N/A 256TC N/A 25.40 in
M7721 N/A 25 N/A 3600 N/A 230 V460 V N/A 28.5 57.0 N/A 284TSC N/A 25.33 in
M7747 N/A 25 N/A 1800 N/A 230 V460 V N/A 30.5 61 N/A 284TC N/A 26.70 in
M7722 N/A 30 N/A 3600 N/A 230 V460 V N/A 34.5 69.0 N/A 286TSC N/A 26.83 in
M7748 N/A 30 N/A 1800 N/A 230 V460 V N/A 36.5 73.0 N/A 286TC N/A 28.20 in
Unit of Measure
1