COMPANY HEADER
Print Back
GE Motors has been manufacturing premium efficient motors since the late 1970’s. The latest Energy $aver® design meets EIS Act (Energy Independence & Security Act 2007) efficiency levels (which are based on NEMA Premium® MG1 table 12-12). Other standards and certifications include CSA-Motors and C-390, UL Component & Insulation System Recognition and CE mark for 320 frame and below.
GE Energy $aver® TEFC Severe Duty Motors
Unit of Measure
1 2 3 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

M7700 N/A 1 N/A 3600 N/A 230 V460 V N/A 2.0 4.0 N/A 143T N/A 12.25 in
M7723 N/A 1 N/A 1800 N/A 230 V460 V N/A 1.5 3.0 N/A 143T N/A 12.25 in
M7701 N/A 1 1/2 N/A 3600 N/A 230 V460 V N/A 2.25 4.5 N/A 143T N/A 12.25 in
M7724 N/A 1 1/2 N/A 1800 N/A 230 V460 V N/A 2.3 4.6 N/A 145T N/A 13.24 in
M7702 N/A 2 N/A 3600 N/A 230 V460 V N/A 2.5 5.0 N/A 145T N/A 13.24 in
M7725 N/A 2 N/A 1800 N/A 230 V460 V N/A 2.1 4.2 N/A 145T N/A 13.24 in
M7703 N/A 3 N/A 3600 N/A 230 V460 V N/A 3.6 7.2 N/A 182T N/A 14.43 in
M7726 N/A 3 N/A 1800 N/A 230 V460 V N/A 4.0 8.0 N/A 182T N/A 14.43 in
M7704 N/A 5 N/A 3600 N/A 230 V460 V N/A 5.8 11.6 N/A 184T N/A 15.42 in
M7727 N/A 5 N/A 1800 N/A 230 V460 V N/A 6.7 13.4 N/A 184T N/A 15.42 in
M7705 N/A 7.5 N/A 3600 N/A 230 V460 V N/A 9.1 18.2 N/A 213T N/A 17.94 in
M7728 N/A 7.5 N/A 1800 N/A 230 V460 V N/A 9.8 19.6 N/A 213T N/A 17.94 in
M7706 N/A 10 N/A 3600 N/A 230 V460 V N/A 11.6 23.2 N/A 215T N/A 19.43 in
M7729 N/A 10 N/A 1800 N/A 230 V460 V N/A 12.7 25.4 N/A 215T N/A 19.43 in
M7707 N/A 15 N/A 3600 N/A 230 V460 V N/A 17.6 35.2 N/A 254T N/A 23.40 in
M7730 N/A 15 N/A 1800 N/A 230 V460 V N/A 18.3 36.5 N/A 254T N/A 23.40 in
M7708 N/A 20 N/A 3600 N/A 230 V460 V N/A 23.0 46.0 N/A 256T N/A 25.10 in
M7731 N/A 20 N/A 1800 N/A 230 V460 V N/A 24.5 49 N/A 256T N/A 25.10 in
M7709 N/A 25 N/A 3600 N/A 230 V460 V N/A 28.5 57.0 N/A 284TS N/A 25.53 in
M7749 N/A 25 N/A 3600 N/A 230 V460 V N/A 28.5 57.0 N/A 284T N/A 26.90 in
M7732 N/A 25 N/A 1800 N/A 230 V460 V N/A 30.5 61 N/A 284T N/A 26.90 in
M7710 N/A 30 N/A 3600 N/A 230 V460 V N/A 34.5 69.0 N/A 286TS N/A 27.03 in
M7750 N/A 30 N/A 3600 N/A 230 V460 V N/A 34.5 69.0 N/A 286T N/A 28.40 in
M7733 N/A 30 N/A 1800 N/A 230 V460 V N/A 36.5 73.0 N/A 286T N/A 28.40 in
M7711 N/A 40 N/A 3600 N/A 230 V460 V N/A 45.7 91.4 N/A 324TS N/A 26.32 in
Unit of Measure
1 2 3