COMPANY HEADER
Print Back
GE Motors has been manufacturing premium efficient motors since the late 1970’s. The latest Energy $aver® design meets EIS Act (Energy Independence & Security Act 2007) efficiency levels (which are based on NEMA Premium® MG1 table 12-12). Other standards and certifications include CSA-Motors and C-390, UL Component & Insulation System Recognition and CE mark for 320 frame and below.
GE Energy $aver® TEFC Severe Duty Motors
Unit of Measure
1 2 3 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

M7712 N/A 40 N/A 3600 N/A 230 V460 V N/A 45.7 91.4 N/A 324T N/A 29.70 in
M7734 N/A 40 N/A 1800 N/A 230 V460 V N/A 47.0 94.0 N/A 324T N/A 29.70 in
M7735 N/A 40 N/A 1800 N/A 230 V460 V N/A 47.0 94.0 N/A 324TS N/A 26.32 in
M7713 N/A 50 N/A 3600 N/A 230 V460 V N/A 57.0 114 N/A 326TS N/A 27.82 in
M7714 N/A 50 N/A 3600 N/A 230 V460 V N/A 57.0 114 N/A 326T N/A 31.32 in
M7736 N/A 50 N/A 1800 N/A 230 V460 V N/A 59 118.0 N/A 326T N/A 31.32 in
M7737 N/A 50 N/A 1800 N/A 230 V460 V N/A 59 118.0 N/A 326TS N/A 27.82 in
M7909 N/A 60 N/A 3600 N/A 460 V N/A 71.9 N/A 364TS N/A 32.76 in
M7907 N/A 60 N/A 3600 N/A 575 V N/A 59.3 N/A 364TS N/A 32.76 in
M7931 N/A 60 N/A 1800 N/A 460 V N/A 73.4 N/A 364T N/A 34.89 in
M7929 N/A 60 N/A 1800 N/A 575 V N/A 58.7 N/A 364T N/A 34.89 in
M7912 N/A 75 N/A 3600 N/A 460 V N/A 88.8 N/A 365TS N/A 32.76 in
M7910 N/A 75 N/A 3600 N/A 575 V N/A 71.0 N/A 365TS N/A 32.76 in
M7934 N/A 75 N/A 1800 N/A 460 V N/A 89.7 N/A 365T N/A 34.89 in
M7932 N/A 75 N/A 1800 N/A 575 V N/A 71.8 N/A 365T N/A 34.89 in
M7914 N/A 100 N/A 3600 N/A 460 V N/A 112 N/A 405TS N/A 36.76 in
M7913 N/A 100 N/A 3600 N/A 575 V N/A 89.4 N/A 405TS N/A 36.76 in
M7936 N/A 100 N/A 1800 N/A 460 V N/A 122 N/A 405T N/A 39.77 in
M7935 N/A 100 N/A 1800 N/A 575 V N/A 96.3 N/A 405T N/A 39.77 in
M7916 N/A 125 N/A 3600 N/A 460 V N/A 141.0 N/A 444TS N/A 41.87 in
M7915 N/A 125 N/A 3600 N/A 575 V N/A 113 N/A 444TS N/A 41.87 in
M7938 N/A 125 N/A 1800 N/A 460 V N/A 144.0 N/A 444T N/A 45.62 in
M7937 N/A 125 N/A 1800 N/A 575 V N/A 117.0 N/A 444T N/A 45.62 in
M7918 N/A 150 N/A 3600 N/A 460 V N/A 168.0 N/A 445TS N/A 41.87 in
M7917 N/A 150 N/A 3600 N/A 575 V N/A 135 N/A 445TS N/A 41.87 in
Unit of Measure
1 2 3