COMPANY HEADER
Print Back
The X$D Ultra® family of products range from 1-300 HP and is built to the highest standards to maximize your return on investment. X$D Ultra is a complete cast iron motor exceeding NEMA Premium® Efficiency standards. The Six Star Bearing System™ ensures long bearing life and is complemented by an overall vibration of 0.04 ips (inches per second), which is half of IEEE-841 standards. The X$D Ultra also, incorporates GEGARD2000™ insulation system which has the ability to withstand repeated 0.1 microsecond rise time/2000 volt spikes for 460 and 575 line voltages. All motors are inverter compatible and have the speed range capabilities stamped on the nameplate.

Industries: Oil & Gas, Power & Energy, Water/Wastewater, Cement, Pulp and Paper, Metals, Mining, Chemical

Applications
  • Pumps
  • Fans
  • Blowers
  • Compressors
GE X$D ULTRA® TEFC Extra Severe Duty C-Face Motors
Unit of Measure
1 2 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

M496 N/A 3/4 N/A 1200 N/A 230 V460 V N/A 1.4 2.8 N/A 143TC N/A 13.92 in
M497 N/A 1 N/A 1800 N/A 230 V460 V N/A 1.4 2.8 N/A 143TC N/A 13.92 in
M478 N/A 1 N/A 1800 N/A 460 V N/A 1.4 N/A 143TC N/A 13.92 in
M498 N/A 1 N/A 1200 N/A 230 V460 V N/A 1.8 3.6 N/A 145TC N/A 13.92 in
M499 N/A 1 1/2 N/A 1800 N/A 230 V460 V N/A 2.1 4.2 N/A 145TC N/A 13.92 in
M479 N/A 1 1/2 N/A 1800 N/A 460 V N/A 2.1 N/A 145TC N/A 13.92 in
M9946 N/A 1 1/2 N/A 1200 N/A 460 V N/A 2.4 N/A 182TC N/A 16.65 in
M500 N/A 2 N/A 1800 N/A 230 V460 V N/A 2.7 5.4 N/A 145TC N/A 13.92 in
M9948 N/A 2 N/A 1200 N/A 460 V N/A 3.0 N/A 184TC N/A 16.65 in
M9945 N/A 3 N/A 3600 N/A 460 V N/A 3.9 N/A 182TC N/A 16.65 in
M9889 N/A 3 N/A 1800 N/A 460 V N/A 4.2 N/A 182TC N/A 16.65 in
M9950 N/A 3 N/A 1200 N/A 460 V N/A 4.2 N/A 213TC N/A 20.90 in
M9947 N/A 5 N/A 3600 N/A 460 V N/A 6.2 N/A 184TC N/A 16.65 in
M9890 N/A 5 N/A 1800 N/A 460 V N/A 6.6 N/A 184TC N/A 16.65 in
M9952 N/A 5 N/A 1200 N/A 460 V N/A 6.7 N/A 215TC N/A 20.90 in
M9949 N/A 7.5 N/A 3600 N/A 460 V N/A 8.5 N/A 213TC N/A 20.90 in
M9891 N/A 7.5 N/A 1800 N/A 460 V N/A 9.1 N/A 213TC N/A 20.90 in
M9954 N/A 7.5 N/A 1200 N/A 460 V N/A 9.8 N/A 254TC N/A 26.09 in
M9951 N/A 10 N/A 3600 N/A 460 V N/A 11.2 N/A 215TC N/A 20.90 in
M9892 N/A 10 N/A 1800 N/A 460 V N/A 12.0 N/A 215TC N/A 20.60 in
M9956 N/A 10 N/A 1200 N/A 460 V N/A 13 N/A 256TC N/A 26.09 in
M9953 N/A 15 N/A 3600 N/A 460 V N/A 17.5 N/A 254TC N/A 26.09 in
M9893 N/A 15 N/A 1800 N/A 460 V N/A 18.0 N/A 254TC N/A 26.09 in
M9901 N/A 15 N/A 1200 N/A 460 V N/A 19.5 N/A 284TC N/A 28.58 in
M9955 N/A 20 N/A 3600 N/A 460 V N/A 22.6 N/A 256TC N/A 26.09 in
Unit of Measure
1 2