COMPANY HEADER
Print Back
GE Solid Shaft Three Phase TEFC Severe Duty Inline Pump
Unit of Measure
1 

Item #

HP

RPM

Voltage

FLA @ NP

NEMA Frame

C Dimension

V824 N/A 3 N/A 3600 N/A 230 V460 V N/A 3.9 7.8 N/A L182LP10 N/A 18.18 in
V833 N/A 3 N/A 1800 N/A 230 V460 V N/A 3.9 7.8 N/A L182LP10 N/A 18.18 in
V825 N/A 5 N/A 3600 N/A 230 V460 V N/A 6.2 12.4 N/A L184LP10 N/A 18.18 in
V834 N/A 5 N/A 1800 N/A 230 V460 V N/A 6.4 12.8 N/A L184LP10 N/A 18.18 in
V826 N/A 7.5 N/A 3600 N/A 230 V460 V N/A 8.6 17.2 N/A L213LP10 N/A 22.34 in
V835 N/A 7.5 N/A 1800 N/A 230 V460 V N/A 9.0 18.0 N/A L213LP10 N/A 22.34 in
V827 N/A 10 N/A 3600 N/A 230 V460 V N/A 11.2 22.4 N/A L215LP10 N/A 22.34 in
V836 N/A 10 N/A 1800 N/A 230 V460 V N/A 12.0 24.0 N/A L215LP10 N/A 22.34 in
V828 N/A 15 N/A 3600 N/A 230 V460 V N/A 17.3 34.6 N/A L254LP10 N/A 27.33 in
V837 N/A 15 N/A 1800 N/A 230 V460 V N/A 18.3 36.6 N/A L254LP10 N/A 22.34 in
V829 N/A 20 N/A 3600 N/A 230 V460 V N/A 22.9 45.8 N/A L256LP10 N/A 27.33 in
V838 N/A 20 N/A 1800 N/A 230 V460 V N/A 24.0 48 N/A L256LP10 N/A 27.33 in
V830 N/A 25 N/A 3600 N/A 230 V460 V N/A 27.9 55.8 N/A L284LP10 N/A 31.66 in
V839 N/A 25 N/A 1800 N/A 230 V460 V N/A 29.1 58.2 N/A L284LP10 N/A 31.66 in
V831 N/A 30 N/A 3600 N/A 230 V460 V N/A 33.6 67.2 N/A L286LP10 N/A 31.66 in
V840 N/A 30 N/A 1800 N/A 230 V460 V N/A 34.5 69.0 N/A L286LP10 N/A 31.66 in
V832 N/A 40 N/A 3600 N/A 230 V460 V N/A 49.4 98.8 N/A L324LP16 N/A 41.07 in
V841 N/A 40 N/A 1800 N/A 230 V460 V N/A 49.4 98.8 N/A L324LP16 N/A 41.07 in
Unit of Measure
1