COMPANY HEADER
Print Back
  • Rigid Base
  • General Purpose
Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors
Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors Secondary
Unit of Measure
1 2 3 4 5 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

101646 N/A 1/4 N/A 1725 N/A 208 V230 V460 V N/A 1.4 N/A 48 N/A 9.31 in
102684 N/A 1/3 N/A 3450 N/A 208 V230 V460 V N/A 1.4 N/A 48 N/A 9.93 in
101647 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.6 N/A 48 N/A 9.31 in
101079 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.6 N/A S56 N/A 9.69 in
103019 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.3 N/A S56 N/A 10.19 in
110441 N/A 1/3 N/A 1140 N/A 208 V230 V460 V N/A 1.6 N/A 56 N/A 10.81 in
100905 N/A 1/2 N/A 3450 N/A 208 V230 V460 V N/A 1.8 N/A 48 N/A 9.94 in
100961 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 2.0 N/A 48 N/A 9.56 in
100913 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 2.0 N/A S56 N/A 9.94 in
103020 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 1.8 N/A S56 N/A 10.69 in
110353 N/A 1/2 N/A 1140 N/A 208 V230 V460 V N/A 2.4 N/A 56 N/A 11.31 in
114618 N/A 1/2 N/A 850 N/A 208 V230 V460 V N/A 2.4 N/A 56 N/A 11.81 in
100960 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A 48 N/A 10.44 in
110313 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A 56 N/A 10.81 in
110034 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.8 N/A 56 N/A 10.81 in
116739 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.4 N/A 56 N/A 11.31 in
110275 N/A 3/4 N/A 1140 N/A 208 V230 V460 V N/A 3.0 N/A 56 N/A 11.81 in
121009 N/A 3/4 N/A 1140 N/A 208 V230 V460 V N/A 3.0 N/A 143T N/A 12.75 in
121199 N/A 3/4 N/A 850 N/A 208 V230 V460 V N/A 3.1 N/A 145T N/A 12.75 in
110145 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 3.2 N/A 56 N/A 10.81 in
116129 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 2.8 N/A 56 N/A 11.31 in
110035 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.8 N/A 56 N/A 11.31 in
116757 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.2 N/A 56 N/A 12.81 in
115830 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.8 N/A 56HZ N/A 12.75 in
G120014 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.1 N/A 143T N/A 12.75 in
Unit of Measure
1 2 3 4 5