COMPANY HEADER
Print Back
  • Rigid Base
  • General Purpose
Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors
Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors Secondary
Unit of Measure
1 2 3 4 5 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

120921 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.2 N/A 143T N/A 13.25 in
G151696 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.2 N/A 143T N/A 13.46 in
171640 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.2 N/A 143T N/A 13.46 in
113933 N/A 1 N/A 1140 N/A 208 V230 V460 V N/A 4.0 N/A 56 N/A 12.31 in
G120087 N/A 1 N/A 1140 N/A 208 V230 V460 V N/A 3.6 N/A 145T N/A 13.25 in
121520 N/A 1 N/A 1140 N/A 208 V230 V460 V N/A 3.8 N/A 145T N/A 13.75 in
G151699 N/A 1 N/A 1140 N/A 208 V230 V460 V N/A 3.8 N/A 145T N/A 13.46 in
171643 N/A 1 N/A 1140 N/A 208 V230 V460 V N/A 3.8 N/A 145T N/A 13.46 in
131478 N/A 1 N/A 850 N/A 230 V460 V N/A 4.2 N/A 182T N/A 12.96 in
110745 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.2 N/A 56 N/A 11.81 in
116758 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 56 N/A 12.81 in
G120086 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 145T N/A 12.76 in
121518 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 143T N/A 13.25 in
G151698 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 143T N/A 13.46 in
171642 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 143T N/A 13.46 in
110444 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.0 N/A 56 N/A 11.81 in
116759 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.8 N/A 56 N/A 13.31 in
115829 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.0 N/A 56HZ N/A 12.75 in
G120015 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.4 N/A 145T N/A 12.75 in
120922 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.8 N/A 145T N/A 13.75 in
G151702 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.5 N/A 145T N/A 13.46 in
171646 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.8 N/A 145T N/A 13.46 in
114930 N/A 1 1/2 N/A 1140 N/A 208 V230 V460 V N/A 5.7 N/A 56H N/A 13.31 in
116591 N/A 1 1/2 N/A 1140 N/A 208 V230 V460 V N/A 5.7 N/A 56HZ N/A 13.75 in
G130015 N/A 1 1/2 N/A 1170 N/A 208 V230 V460 V N/A 5.6 N/A 182T N/A 14.96 in
Unit of Measure
1 2 3 4 5