COMPANY HEADER
Print Back
  • Rigid Base
  • General Purpose
Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors
Leeson Three Phase Totally Enclosed Fan Cooled (TEFC) Motors Secondary
Unit of Measure
1 2 3 4 5 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

131980 N/A 1 1/2 N/A 1170 N/A 208 V230 V460 V N/A 5.6 N/A 182T N/A 15.96 in
131479 N/A 1 1/2 N/A 850 N/A 230 V460 V N/A 5.6 N/A 184T N/A 13.96 in
111916 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.6 N/A 56 N/A 12.31 in
116760 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 4.8 N/A 56 N/A 13.31 in
G120088 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.2 N/A 145T N/A 13.26 in
121519 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 4.8 N/A 145T N/A 13.75 in
G151704 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.2 N/A 145T N/A 13.46 in
171648 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 4.8 N/A 145T N/A 13.46 in
113026 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 56H N/A 12.31 in
116761 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.8 N/A 56H N/A 14.32 in
115828 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 56HZ N/A 12.75 in
G120016 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 145T N/A 13.75 in
120923 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.8 N/A 145T N/A 14.76 in
G151703 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.8 N/A 145T N/A 13.46 in
171647 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.8 N/A 145T N/A 13.46 in
G130016 N/A 2 N/A 1140 N/A 208 V230 V460 V N/A 7.2 N/A 184T N/A 15.46 in
131981 N/A 2 N/A 1170 N/A 208 V230 V460 V N/A 7.2 N/A 184T N/A 15.96 in
140516 N/A 2 N/A 850 N/A 230 V460 V N/A 8.8 N/A 213T N/A 17.21 in
114614 N/A 3 N/A 3450 N/A 208 V230 V460 V N/A 7.6 N/A 56H N/A 13.25 in
G120185 N/A 3 N/A 3450 N/A 230 V460 V N/A 7.6 N/A 145T N/A 13.76 in
G130099 N/A 3 N/A 3450 N/A 208 V230 V460 V N/A 7.6 N/A 182T N/A 13.46 in
G151563 N/A 3 N/A 3510 N/A 208 V230 V460 V N/A 7.4 N/A 182T N/A 16.14 in
131985 N/A 3 N/A 3510 N/A 208 V230 V460 V N/A 7.6 N/A 182T N/A 13.96 in
116594 N/A 3 N/A 1740 N/A 208 V230 V460 V N/A 8.6 N/A 56HZ N/A 14.26 in
G130008 N/A 3 N/A 1740 N/A 208 V230 V460 V N/A 8.2 N/A 182T N/A 13.96 in
Unit of Measure
1 2 3 4 5