COMPANY HEADER
Print Back
  • Capacitor Start
  • General Purpose
  • TEFC
  • C Face Less Base
  • Single Phase
Leeson Single Phase C Face less Base TEFC Motors
Unit of Measure
1 2 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

102661 N/A 1/6 N/A 1725 N/A 115 V208 V230 V N/A 2.0 N/A 48CZ N/A 9.19 in
101765 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A 48CZ N/A 9.19 in
102868 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.3 N/A S56C N/A 9.80 in
102866 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A S56C N/A 9.44 in
102870 N/A 1/3 N/A 3450 N/A 115 V208 V230 V N/A 2.8 N/A S56C N/A 9.44 in
102873 N/A 1/3 N/A 3450 N/A 115 V208 V230 V N/A 1.9 N/A S56C N/A 9.30 in
102663 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A 48CZ N/A 9.69 in
101766 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A S56C N/A 9.94 in
102867 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 2.6 N/A S56C N/A 10.30 in
102869 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 2.6 N/A S56C N/A 10.30 in
102864 N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.5 N/A S56C N/A 9.94 in
102872 N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.5 N/A S56C N/A 9.94 in
102665 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A 48CZ N/A 10.44 in
102862 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A S56C N/A 10.69 in
102865 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A S56C N/A 10.69 in
102871 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A S56C N/A 10.69 in
110411 N/A 1/2 N/A 1140 N/A 115 V208 V230 V N/A 4.9 N/A 56C N/A 12.81 in
110413 N/A 3/4 N/A 3450 N/A 115 V208 V230 V N/A 5.0 N/A 56C N/A 11.31 in
110412 N/A 3/4 N/A 3450 N/A 115 V208 V230 V N/A 5.0 N/A 56C N/A 11.31 in
110057 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A 56C N/A 11.31 in
110040 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A 56C N/A 11.31 in
110308 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A 56C N/A 11.31 in
110414 N/A 3/4 N/A 1140 N/A 115 V208 V230 V N/A 5.3 N/A 56C N/A 13.31 in
110416 N/A 1 N/A 3450 N/A 115 V208 V230 V N/A 6.0 N/A 56C N/A 11.81 in
110415 N/A 1 N/A 3450 N/A 115 V208 V230 V N/A 6.0 N/A 56C N/A 11.81 in
Unit of Measure
1 2