COMPANY HEADER
Print Back
  • Rigid Base
  • Capacitor Start
  • General Purpose
Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors
Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors Secondary
Unit of Measure
1 2 3 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

C Dimension

092111 N/A 1/12 N/A 1725 N/A 115 V208 V230 V N/A 1.1 N/A 8.94 in
092114 N/A 1/8 N/A 1725 N/A 115 V208 V230 V N/A 1.6 N/A 9.44 in
092116 N/A 1/6 N/A 1725 N/A 115 V208 V230 V N/A 2.1 N/A 9.44 in
102012 N/A 1/6 N/A 1725 N/A 115 V208 V230 V N/A 2.0 N/A 9.06 in
102013 N/A 1/6 N/A 1140 N/A 115 V208 V230 V N/A 1.9 N/A 10.31 in
092112 N/A 1/4 N/A 3450 N/A 115 V208 V230 V N/A 2.1 N/A 9.94 in
102014 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A 9.06 in
101446 N/A 1/4 N/A 1725 N/A 115 V208 V230 V N/A 2.7 N/A 9.06 in
102015 N/A 1/4 N/A 1140 N/A 115 V208 V230 V N/A 3.2 N/A 11.31 in
114617 N/A 1/4 N/A 1140 N/A 115 V208 V230 V N/A 2.8 N/A 11.81 in
102016 N/A 1/3 N/A 3450 N/A 115 V208 V230 V N/A 2.8 N/A 9.06 in
100955 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A 9.56 in
102018 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.3 N/A 9.56 in
102931 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.1 N/A 10.44 in
102933 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.1 N/A 10.44 in
102932 N/A 1/3 N/A 1725 N/A 115 V208 V230 V N/A 3.1 N/A 10.44 in
102019 N/A 1/3 N/A 1140 N/A 115 V208 V230 V N/A 3.1 N/A 11.56 in
110009 N/A 1/3 N/A 1140 N/A 115 V208 V230 V N/A 3.6 N/A 12.31 in
102020 N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.5 N/A 9.31 in
102905 N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.5 N/A 9.94 in
102904 N/A 1/2 N/A 3450 N/A 115 V208 V230 V N/A 3.5 N/A 9.94 in
100956 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A 10.31 in
102906 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A 10.69 in
102909 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A 10.69 in
102908 N/A 1/2 N/A 1725 N/A 115 V208 V230 V N/A 4.0 N/A 10.69 in
Unit of Measure
1 2 3