COMPANY HEADER
Print Back
  • Rigid Base
  • Capacitor Start
  • General Purpose
Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors
Leeson Single Phase Totally Enclosed Fan Cooled (TEFC) Motors Secondary
Unit of Measure
1 2 3 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

C Dimension

110011 N/A 1/2 N/A 1140 N/A 115 V208 V230 V N/A 4.9 N/A 12.81 in
110276 N/A 3/4 N/A 3450 N/A 115 V208 V230 V N/A 5.0 N/A 11.31 in
110108 N/A 3/4 N/A 3450 N/A 115 V208 V230 V N/A 5.0 N/A 11.31 in
110013 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A 11.31 in
110022 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A 11.31 in
110017 N/A 3/4 N/A 1725 N/A 115 V208 V230 V N/A 5.4 N/A 11.31 in
110400 N/A 3/4 N/A 1140 N/A 115 V208 V230 V N/A 5.3 N/A 13.31 in
110059 N/A 1 N/A 3450 N/A 115 V208 V230 V N/A 6.0 N/A 11.81 in
110142 N/A 1 N/A 3450 N/A 115 V208 V230 V N/A 6.0 N/A 11.81 in
110209 N/A 1 N/A 1725 N/A 115 V208 V230 V N/A 7.0 N/A 11.81 in
110023 N/A 1 N/A 1725 N/A 115 V208 V230 V N/A 6.4 N/A 11.81 in
110018 N/A 1 N/A 1725 N/A 115 V208 V230 V N/A 6.4 N/A 12.31 in
120025 N/A 1 N/A 1725 N/A 115 V208 V230 V N/A 6.4 N/A 12.75 in
120008 N/A 1 N/A 1725 N/A 115 V208 V230 V N/A 6.4 N/A 12.75 in
120043 N/A 1 N/A 1140 N/A 115 V230 V N/A 6.7 N/A 14.25 in
110094 N/A 1 1/2 N/A 3450 N/A 115 V208 V230 V N/A 8.5 N/A 12.31 in
110109 N/A 1 1/2 N/A 3450 N/A 115 V208 V230 V N/A 8.5 N/A 12.31 in
120130 N/A 1 1/2 N/A 3450 N/A 115 V208 V230 V N/A 8.5 N/A 13.25 in
110253 N/A 1 1/2 N/A 1725 N/A 115 V208 V230 V N/A 8.6 N/A 12.81 in
113333 N/A 1 1/2 N/A 1725 N/A 115 V208 V230 V N/A 8.6 N/A 12.81 in
110019 N/A 1 1/2 N/A 1725 N/A 115 V208 V230 V N/A 8.6 N/A 12.81 in
120026 N/A 1 1/2 N/A 1725 N/A 115 V208 V230 V N/A 8.6 N/A 13.25 in
120009 N/A 1 1/2 N/A 1725 N/A 115 V208 V230 V N/A 8.6 N/A 13.25 in
131526 N/A 1 1/2 N/A 1140 N/A 115 V208 V230 V N/A 11.0 N/A 15.46 in
110352 N/A 2 N/A 3450 N/A 115 V208 V230 V N/A 10.0 N/A 13.31 in
Unit of Measure
1 2 3