COMPANY HEADER
Print Back
Applications:
Designed for inverter or vector applications where up to a 2000:1 constant torque speed range is required. Typical uses include: material handling, machine tools, conveyors, crane and hoist, metal processing, test stands, pumps, compressors, textile processing, and other industrial machinery installed in dusty or dirty environments.
Leeson Speedmaster® Inverter-duty/Vector Duty TENV/TEBC Motors
Unit of Measure
1 2 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

810548 N/A 1 N/A 1725 N/A 230 V460 V N/A 3.0 N/A 143TC N/A 13.68 in
810547 N/A 1 1/2 N/A 1725 N/A 230 V460 V N/A 4.6 N/A 145TC N/A 14.68 in
810546 N/A 2 N/A 1750 N/A 230 V460 V N/A 6.0 N/A 145TC N/A 14.68 in
811320 N/A 3 N/A 1750 N/A 230 V460 V N/A 8.0 N/A 182TC N/A 16.68 in
811322 N/A 5 N/A 1750 N/A 230 V460 V N/A 13.4 N/A 184TC N/A 17.69 in
810157 N/A 7.5 N/A 1760 N/A 230 V460 V N/A 21 N/A 213TC N/A 20.56 in
810140 N/A 10 N/A 1760 N/A 230 V460 V N/A 26 N/A 215TC N/A 22.74 in
810066 N/A 15 N/A 1765 N/A 230 V460 V N/A 39.0 N/A 254TC N/A 25.12 in
810068 N/A 15 N/A 1170 N/A 230 V460 V N/A 40.0 N/A 284TC N/A 37.48 in
810007 N/A 20 N/A 1765 N/A 230 V460 V N/A 52 N/A 256TC N/A 27.13 in
810001 N/A 20 N/A 1170 N/A 230 V460 V N/A 52.4 N/A 286TC N/A 37.48 in
810011 N/A 25 N/A 1770 N/A 230 V460 V N/A 65 N/A 284TC N/A 37.48 in
810003 N/A 25 N/A 1180 N/A 230 V460 V N/A 67 N/A 324TC N/A 40.41 in
810015 N/A 30 N/A 1780 N/A 230 V460 V N/A 74 N/A 286TC N/A 38.98 in
810005 N/A 30 N/A 1180 N/A 230 V460 V N/A 82.0 N/A 326TC N/A 41.91 in
810019 N/A 40 N/A 1775 N/A 230 V460 V N/A 100.0 N/A 324TC N/A 40.41 in
810096 N/A 40 N/A 1185 N/A 230 V460 V N/A 104 N/A 364TC N/A 42.78 in
810023 N/A 50 N/A 1780 N/A 230 V460 V N/A 120.0 N/A 326TC N/A 41.91 in
810097 N/A 50 N/A 1185 N/A 230 V460 V N/A 180 N/A 365TC N/A 43.78 in
810027 N/A 60 N/A 1780 N/A 230 V460 V N/A 147.0 N/A 364TC N/A 42.78 in
810098 N/A 60 N/A 1185 N/A 230 V460 V N/A 142 N/A 404TC N/A 46.72 in
810031 N/A 75 N/A 1780 N/A 230 V460 V N/A 180 N/A 365TC N/A 43.78 in
810099 N/A 75 N/A 1185 N/A 230 V460 V N/A 180 N/A 405TC N/A 49.28 in
810087 N/A 100 N/A 1780 N/A 230 V460 V N/A 230.0 N/A 405TC N/A 49.28 in
811367 N/A 100 N/A 1185 N/A 230 V460 V N/A 250 N/A 444TC N/A 52.72 in
Unit of Measure
1 2