COMPANY HEADER
Print Back
  • Drip-Proof
  • Three Phase Resilient Base
Drip-proof design and resilient mount. Moderate starting torque. Suitable for general purpose applications.

Resilient Base Motors Three Phase
General Purpose or Fan & Blower Service Moderate Starting Torque
General Specifications:
Industrial quality, resilient (cradle) mounted, three phase, ball bearing motors for fan and blower service. Moderate starting torque electrical design to reduce stress on fan blades during startup. Suitable for belt-driven fans or fan-on-shaft applications. Self-ventilated design, may be mounted outside of the fan’s airflow.
Leeson Drip-Proof Three Phase Resilient Base Motors
Unit of Measure
1 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

101639 N/A 1/3 N/A 3450 N/A 208 V230 V460 V N/A 1.7 N/A S56 N/A 10.31 in
100210 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.6 N/A S56 N/A 10.31 in
101520 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.6 N/A S56 N/A 10.81 in
101640 N/A 1/2 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A S56 N/A 10.31 in
100145 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 2.0 N/A S56 N/A 10.81 in
100796 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 2.0 N/A S56H N/A 11.31 in
101773 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A S56 N/A 10.81 in
101641 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A S56H N/A 11.31 in
100146 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.8 N/A S56H N/A 11.31 in
100908 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.8 N/A S56H N/A 11.81 in
114192 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 3.2 N/A 56 N/A 10.82 in
113895 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 3.2 N/A 56 N/A 10.82 in
110052 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 4.2 N/A 56 N/A 11.31 in
111311 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 4.2 N/A 56H N/A 11.31 in
114194 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.2 N/A 56H N/A 11.82 in
113896 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.2 N/A 56H N/A 11.82 in
110433 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 56H N/A 11.81 in
113846 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 56H N/A 11.81 in
114196 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.6 N/A 56H N/A 12.32 in
113897 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.6 N/A 56H N/A 12.32 in
114197 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 56H N/A 12.31 in
113847 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 56H N/A 12.31 in
113926 N/A 3 N/A 3450 N/A 208 V230 V460 V N/A 7.6 N/A 56HZ N/A 13.19 in
116593 N/A 3 N/A 1725 N/A 230 V460 V N/A 8.6 N/A 56HZ N/A 14.19 in
121665 N/A 5 N/A 3490 N/A 208 V230 V460 V N/A 12.4 N/A 145T N/A 13.82 in
Unit of Measure
1