COMPANY HEADER
Print Back
  • Rigid Base
  • General Purpose
Leeson Three Phase Drip-Proof Motors
Leeson Three Phase Drip-Proof Motors Secondary
Unit of Measure
1 2 3 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

100027 N/A 1/4 N/A 1725 N/A 208 V230 V460 V N/A 1.4 N/A S56 N/A 9.24 in
101447 N/A 1/3 N/A 3450 N/A 208 V230 V460 V N/A 1.4 N/A 48 N/A 9.00 in
100446 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.6 N/A 48 N/A 9.12 in
100028 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.6 N/A S56 N/A 9.49 in
103017 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.3 N/A S56 N/A 10.24 in
110425 N/A 1/3 N/A 1140 N/A 208 V230 V460 V N/A 1.6 N/A 56 N/A 9.88 in
101448 N/A 1/2 N/A 3450 N/A 208 V230 V460 V N/A 1.8 N/A S56 N/A 9.38 in
100029 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 2.0 N/A S56 N/A 9.99 in
103018 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 1.8 N/A S56 N/A 10.74 in
110027 N/A 1/2 N/A 1140 N/A 208 V230 V460 V N/A 2.8 N/A 56 N/A 10.38 in
101449 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A S56 N/A 9.88 in
100030 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.8 N/A S56 N/A 10.49 in
116738 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.4 N/A 56 N/A 10.86 in
110028 N/A 3/4 N/A 1140 N/A 208 V230 V460 V N/A 3.4 N/A 56 N/A 10.88 in
110426 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 3.2 N/A 56 N/A 9.84 in
116128 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 2.8 N/A 56 N/A 10.18 in
110029 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 4.2 N/A 56 N/A 10.38 in
116752 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.2 N/A 56 N/A 11.68 in
115827 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 4.2 N/A 56HZ N/A 11.13 in
G120010 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.1 N/A 143T N/A 11.28 in
121003 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.2 N/A 143T N/A 12.12 in
G120089 N/A 1 N/A 1140 N/A 208 V230 V460 V N/A 3.6 N/A 145T N/A 12.28 in
121517 N/A 1 N/A 1140 N/A 208 V230 V460 V N/A 3.8 N/A 145T N/A 12.62 in
110429 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.2 N/A 56 N/A 10.84 in
116753 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 56 N/A 11.84 in
Unit of Measure
1 2 3