COMPANY HEADER
Print Back
  • Rigid Base
  • General Purpose
Leeson Three Phase Drip-Proof Motors
Leeson Three Phase Drip-Proof Motors Secondary
Unit of Measure
1 2 3 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

G120103 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 143T N/A 11.78 in
121514 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.0 N/A 143T N/A 12.28 in
110430 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 56 N/A 10.88 in
111309 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 56 N/A 10.88 in
116754 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.8 N/A 56 N/A 12.22 in
115825 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 56HZ N/A 11.13 in
G120011 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.4 N/A 145T N/A 12.13 in
121004 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.8 N/A 145T N/A 12.62 in
G130010 N/A 1 1/2 N/A 1140 N/A 208 V230 V460 V N/A 5.6 N/A 182T N/A 13.69 in
131971 N/A 1 1/2 N/A 1170 N/A 208 V230 V460 V N/A 5.6 N/A 182T N/A 14.69 in
113292 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.6 N/A 56 N/A 11.34 in
116755 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 4.8 N/A 56 N/A 12.18 in
G120076 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.2 N/A 145T N/A 11.78 in
121515 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 4.8 N/A 145T N/A 12.62 in
113025 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 56H N/A 11.38 in
111310 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 56H N/A 11.38 in
116756 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.8 N/A 56H N/A 13.22 in
115826 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 56HZ N/A 11.63 in
G120012 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.0 N/A 145T N/A 12.12 in
121005 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.8 N/A 145T N/A 13.63 in
G130012 N/A 2 N/A 1140 N/A 208 V230 V460 V N/A 7.2 N/A 184T N/A 14.69 in
131972 N/A 2 N/A 1170 N/A 208 V230 V460 V N/A 7.2 N/A 184T N/A 15.19 in
113293 N/A 3 N/A 3450 N/A 208 V230 V460 V N/A 7.6 N/A 56H N/A 11.84 in
G120077 N/A 3 N/A 3450 N/A 208 V230 V460 V N/A 7.6 N/A 145T N/A 12.28 in
121516 N/A 3 N/A 3450 N/A 208 V230 V460 V N/A 7.2 N/A 145T N/A 12.62 in
Unit of Measure
1 2 3