COMPANY HEADER
Print Back
  • General Purpose
  • Drip Proof
  • C Face With Base
  • Three Phase
Leeson Three Phase C Face with Base Drip-Proof Motors
Leeson Three Phase C Face with Base Drip-Proof Motors secondary
Unit of Measure
1 2 3 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

100599 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.6 N/A S56C N/A 9.49 in
103021 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.3 N/A S56C N/A 10.24 in
100600 N/A 1/2 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A S56C N/A 9.31 in
100601 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 2.0 N/A S56C N/A 9.99 in
103022 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 1.8 N/A S56C N/A 10.74 in
102971 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A S56C N/A 9.85 in
100602 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.8 N/A S56C N/A 10.49 in
116762 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.4 N/A 56C N/A 10.86 in
116784 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 3.2 N/A 56C N/A 9.84 in
110901 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 4.2 N/A 56C N/A 10.38 in
116763 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.4 N/A 56C N/A 11.68 in
G121650 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.1 N/A 143TC N/A 11.28 in
116785 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 4.2 N/A 56C N/A 10.84 in
110902 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 56C N/A 10.88 in
116764 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 56C N/A 12.68 in
121674 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 3.4 N/A 143TC N/A 12.12 in
G121651 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.4 N/A 145TC N/A 12.12 in
121675 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 145TC N/A 13.12 in
114218 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.6 N/A 56C N/A 11.40 in
116630 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 56HC N/A 11.38 in
116765 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.8 N/A 56HC N/A 13.18 in
G120275 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.6 N/A 145TC N/A 12.62 in
121676 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 5.8 N/A 145TC N/A 13.62 in
G121072 N/A 3 N/A 3450 N/A 230 V460 V N/A 7.6 N/A 145TC N/A 12.78 in
116631 N/A 3 N/A 1740 N/A 208 V230 V460 V N/A 8.6 N/A 56HCZ N/A 13.62 in
Unit of Measure
1 2 3