COMPANY HEADER
Print Back
  • White Epoxy
  • Three Phase
  • TENV and TEFC C Face Less Base
Leeson Three Phase TENV and TEFC C Face Less Base Washguard Motors
Unit of Measure
1 2 

Item #

HP

RPM 60 Hz

Voltage

FL Amps 230 V

NEMA Frame

C Dimension

113649 N/A 1/4 N/A 1725 N/A 208 V230 V460 V N/A 1.1 N/A 56C N/A 9.56 in
116640 N/A 1/3 N/A 3450 N/A 208 V230 V460 V N/A 1.1 N/A 56C N/A 10.08 in
113954 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.3 N/A 56C N/A 9.56 in
116642 N/A 1/3 N/A 1725 N/A 208 V230 V460 V N/A 1.7 N/A 56C N/A 10.69 in
116643 N/A 1/2 N/A 3450 N/A 208 V230 V460 V N/A 1.6 N/A 56C N/A 10.06 in
113473 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 1.8 N/A 56C N/A 10.06 in
116644 N/A 1/2 N/A 1725 N/A 208 V230 V460 V N/A 2.0 N/A 56C N/A 11.19 in
113022 N/A 3/4 N/A 3450 N/A 208 V230 V460 V N/A 2.4 N/A 56C N/A 11.06 in
113019 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.5 N/A 56C N/A 10.56 in
116645 N/A 3/4 N/A 1725 N/A 208 V230 V460 V N/A 2.8 N/A 56C N/A 11.69 in
113023 N/A 1 N/A 3450 N/A 208 V230 V460 V N/A 2.6 N/A 56C N/A 11.56 in
113020 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.2 N/A 56C N/A 11.56 in
116646 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.8 N/A 56C N/A 11.69 in
120760 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.2 N/A 143TC N/A 11.75 in
121652 N/A 1 N/A 1725 N/A 208 V230 V460 V N/A 3.8 N/A 143TC N/A 11.75 in
113024 N/A 1 1/2 N/A 3450 N/A 208 V230 V460 V N/A 3.8 N/A 56C N/A 12.56 in
113021 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.2 N/A 56C N/A 13.06 in
116647 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.0 N/A 56C N/A 12.69 in
120761 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 4.2 N/A 145TC N/A 13.25 in
121655 N/A 1 1/2 N/A 1725 N/A 208 V230 V460 V N/A 5.0 N/A 145TC N/A 12.75 in
113593 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.0 N/A 56C N/A 13.06 in
121040 N/A 2 N/A 3450 N/A 208 V230 V460 V N/A 5.0 N/A 145TC N/A 13.12 in
114616 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 56C N/A 12.69 in
120762 N/A 2 N/A 1725 N/A 208 V230 V460 V N/A 6.2 N/A 145TC N/A 12.75 in
115976 N/A 3 N/A 3450 N/A 208 V230 V460 V N/A 7.6 N/A 56C N/A 13.19 in
Unit of Measure
1 2