COMPANY HEADER
Print Back
GE Medium Voltage above NEMA (2300/4000 Volts) Motors
Unit of Measure
1 

Item #

HP

RPM

Voltage

FLA

Frame

C Dimension

S3425 N/A 400 N/A 3600 N/A 2300 V4000 V N/A 49.7 86.4 N/A 509LS N/A 50.65 in
S3402 N/A 400 N/A 3600 N/A 2300 V4000 V N/A 49.7 86.4 N/A 509LS N/A 50.65 in
S3403 N/A 400 N/A 1800 N/A 2300 V4000 V N/A 49.7 86.4 N/A 509L N/A 56.9 in
S3426 N/A 450 N/A 3600 N/A 2300 V4000 V N/A 1800 N/A 509LS N/A 50.65 in
S3404 N/A 450 N/A 3600 N/A 2300 V4000 V N/A 55.9 97.2 N/A 509LS N/A 50.65 in
S3405 N/A 450 N/A 1800 N/A 2300 V4000 V N/A 56.2 97.7 N/A 509L N/A 56.9 in
S3427 N/A 500 N/A 3600 N/A 2300 V4000 V N/A 62.2 108.2 N/A 509LS N/A 50.65 in
S3406 N/A 500 N/A 3600 N/A 2300 V4000 V N/A 62.2 108.2 N/A 509LS N/A 50.65 in
S3407 N/A 500 N/A 1800 N/A 2300 V4000 V N/A 63 109.6 N/A 509L N/A 56.9 in
S3408 N/A 500 N/A 1800 N/A 2300 V4000 V N/A 61.7 107.3 N/A 5011L N/A 64.9 in
S3428 N/A 600 N/A 3600 N/A 2300 V4000 V N/A 75.9 132 N/A 509LS N/A 50.65 in
S3409 N/A 600 N/A 3600 N/A 2300 V4000 V N/A 75.9 132 N/A 509LS N/A 50.65 in
S3429 N/A 600 N/A 3600 N/A 2300 V4000 V N/A 73.1 127.1 N/A 5011LS N/A 58.65 in
S3411 N/A 600 N/A 1800 N/A 2300 V4000 V N/A 74.3 129.2 N/A 5011L N/A 64.9 in
S3430 N/A 700 N/A 3600 N/A 2300 V4000 V N/A 85.7 149.0 N/A 5011LS N/A 58.65 in
S3413 N/A 700 N/A 1800 N/A 2300 V4000 V N/A 88 153 N/A 5011L N/A 64.9 in
S3431 N/A 800 N/A 3600 N/A 2300 V4000 V N/A 99.4 172.9 N/A 5011LS N/A 58.65 in
Unit of Measure
1