COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line®trade; Cooling Tower Duty Three Phase TEAO NEMA Premium® Inverter Duty 10:1 (6-60 Hz Variable Torque) 2-100 HP Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW7V2G? N/A 7.5 N/A 1800 N/A 575 V N/A 7.5 N/A 213T N/A 14.8 in
HVW7V3H? N/A 7.5 N/A 1200 N/A 200 V N/A 21.5 N/A 254T N/A 20.4 in
HVW7V3E? N/A 7.5 N/A 1200 N/A 230 V460 V N/A 9.3 18.6 N/A 254T N/A 20.4 in
HVW7V3G? N/A 7.5 N/A 1200 N/A 575 V N/A 7.5 N/A 254T N/A 20.4 in
HVW10V2H? N/A 10 N/A 1800 N/A 200 V N/A 27.3 N/A 215T N/A 16.3 in
HVW10V2E? N/A 10 N/A 1800 N/A 230 V460 V N/A 11.9 23.8 N/A 215T N/A 16.3 in
HVW10V2G? N/A 10 N/A 1800 N/A 575 V N/A 9.6 N/A 215T N/A 16.3 in
HVW10V3H? N/A 10 N/A 1200 N/A 200 V N/A 28.3 N/A 256T N/A 22.1 in
HVW10V3E? N/A 10 N/A 1200 N/A 230 V460 V N/A 12.3 24.5 N/A 256T N/A 22.1 in
HVW10V3G? N/A 10 N/A 1200 N/A 575 V N/A 9.8 N/A 256T N/A 22.1 in
HVW15V2H? N/A 15 N/A 1800 N/A 200 V N/A 42.0 N/A 254T N/A 20.4 in
HVW15V2H N/A 15 N/A 1800 N/A 200 V N/A 42.0 N/A 254T N/A 20.4 in
HVW15V2E? N/A 15 N/A 1800 N/A 230 V460 V N/A 18.4 37 N/A 254T N/A 20.4 in
HVW15V2G? N/A 15 N/A 1800 N/A 575 V N/A 14.4 N/A 254T N/A 20.4 in
HVW15V3H? N/A 15 N/A 1200 N/A 200 V N/A 43.0 N/A 284T N/A 23.3 in
HVW15V3E? N/A 15 N/A 1200 N/A 230 V460 V N/A 18.6 37 N/A 284T N/A 23.3 in
HVW15V3G? N/A 15 N/A 1200 N/A 575 V N/A 14.8 N/A 284T N/A 23.3 in
HVW20V2H? N/A 20 N/A 1800 N/A 200 V N/A 54 N/A 256T N/A 22.1 in
HVW20V2H N/A 20 N/A 1800 N/A 200 V N/A 54 N/A 256T N/A 22.1 in
HVW20V2E? N/A 20 N/A 1800 N/A 230 V460 V N/A 23.7 47.0 N/A 256T N/A 22.1 in
HVW20V2G? N/A 20 N/A 1800 N/A 575 V N/A 19.1 N/A 256T N/A 22.1 in
HVW20V3H? N/A 20 N/A 1200 N/A 200 V N/A 56.0 N/A 286T N/A 24.8 in
HVW20V3E? N/A 20 N/A 1200 N/A 230 V460 V N/A 24.5 49 N/A 286T N/A 24.8 in
HVW20V3G? N/A 20 N/A 1200 N/A 575 V N/A 19.6 N/A 286T N/A 24.8 in
HVW25V2H? N/A 25 N/A 1800 N/A 200 V N/A 67 N/A 284T N/A 23.3 in
Unit of Measure
1 2 3 4