COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line®trade; Cooling Tower Duty Three Phase TEAO NEMA Premium® Inverter Duty 10:1 (6-60 Hz Variable Torque) 2-100 HP Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW60V2G? N/A 60 N/A 1800 N/A 575 V N/A 55 N/A 364T N/A 29.4 in
HVW60V3H? N/A 60 N/A 1200 N/A 200 V N/A 161 N/A 404T N/A 32.4 in
HVW60V3E? N/A 60 N/A 1200 N/A 230 V460 V N/A 70 140 N/A 404T N/A 32.4 in
HVW60V3G? N/A 60 N/A 1200 N/A 575 V N/A 56.0 N/A 404T N/A 32.4 in
HVW75V2H? N/A 75 N/A 1800 N/A 200 V N/A 193.0 N/A 365T N/A 30.4 in
HVW75V2E? N/A 75 N/A 1800 N/A 230 V460 V N/A 84 169 N/A 365T N/A 30.4 in
HVW75V2G? N/A 75 N/A 1800 N/A 575 V N/A 68.0 N/A 365T N/A 30.4 in
HVW75V3H? N/A 75 N/A 1200 N/A 200 V N/A 201 N/A 405T N/A 33.9 in
HVW75V3E? N/A 75 N/A 1200 N/A 230 V460 V N/A 87 173.0 N/A 405T N/A 33.9 in
HVW75V3G? N/A 75 N/A 1200 N/A 575 V N/A 70 N/A 405T N/A 33.9 in
HVW100V2H? N/A 100 N/A 1800 N/A 200 V N/A 261.0 N/A 405T N/A 33.9 in
HVW100V2E? N/A 100 N/A 1800 N/A 230 V460 V N/A 113 226.0 N/A 405T N/A 33.9 in
HVW100V2G? N/A 100 N/A 1800 N/A 575 V N/A 91 N/A 405T N/A 33.9 in
HVW100V3H? N/A 100 N/A 1200 N/A 200 V N/A 284 N/A 444T N/A 37.9 in
HVW100V3E? N/A 100 N/A 1200 N/A 230 V460 V N/A 124.0 248 N/A 444T N/A 37.9 in
HVW100V3G? N/A 100 N/A 1200 N/A 575 V N/A 99 N/A 444T N/A 37.9 in
Unit of Measure
1 2 3 4