COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line™ Cooling Tower Duty, Three Phase, Totally Enclosed Air Over (TEAO), Premium Efficient, 2-Speed, 1-Winding
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW60PL9C N/A 60 N/A 1800 N/A 460 V N/A 24.9 69.0 N/A 365T N/A 30.4 in
HVW60PL9G? N/A 60 N/A 1800 N/A 575 V N/A 20.0 55 N/A 365T N/A 30.4 in
HVW60PL36H? N/A 60 N/A 1200 N/A 200 V N/A 69.0 170 N/A 405T N/A 33.9 in
HVW60PL36C? N/A 60 N/A 1200 N/A 460 V N/A 29 72 N/A 405T N/A 33.9 in
HVW60PL36G? N/A 60 N/A 1200 N/A 575 V N/A 23.0 58.0 N/A 405T N/A 33.9 in
HVW75PL9H? N/A 75 N/A 1800 N/A 200 V N/A 68.0 196 N/A 405T N/A 33.9 in
HVW75PL9C? N/A 75 N/A 1800 N/A 460 V N/A 30 86 N/A 405T N/A 33.9 in
HVW75PL9C N/A 75 N/A 1800 N/A 460 V N/A 30 86 N/A 405T N/A 33.9 in
HVW75PL9G? N/A 75 N/A 1800 N/A 575 V N/A 24.1 69.0 N/A 405T N/A 33.9 in
HVW75PL36H? N/A 75 N/A 1200 N/A 200 V N/A 74 201 N/A 444T N/A 37.9 in
HVW75PL36C? N/A 75 N/A 1200 N/A 460 V N/A 33 88 N/A 444T N/A 37.9 in
HVW75PL36G? N/A 75 N/A 1200 N/A 575 V N/A 26.4 71.0 N/A 444T N/A 37.9 in
HVW100PL9H? N/A 100 N/A 1800 N/A 200 V N/A 88 261.0 N/A 444T N/A 37.9 in
HVW100PL9C? N/A 100 N/A 1800 N/A 460 V N/A 39.0 114 N/A 444T N/A 37.9 in
HVW100PL9G? N/A 100 N/A 1800 N/A 575 V N/A 32 92 N/A 444T N/A 37.9 in
HVW100PL36H? N/A 100 N/A 1200 N/A 200 V N/A 129 294.0 N/A 445T N/A 40.00 in
HVW100PL36C? N/A 100 N/A 1200 N/A 460 V N/A 55 127 N/A 445T N/A 40.00 in
HVW100PL36G? N/A 100 N/A 1200 N/A 575 V N/A 45.0 104 N/A 445T N/A 40.00 in
Unit of Measure
1 2 3 4