COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line™ Cooling Tower Duty, Three Phase, Totally Enclosed Air Over (TEAO), Premium Efficient, 2-Speed, 1-Winding
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW2PL9H? N/A 2 N/A 1800 N/A 200 V N/A 4.1 6.4 N/A 145T N/A
HVW2PL9C? N/A 2 N/A 1800 N/A 460 V N/A 1.9 2.8 N/A 145T N/A
HVW2PL9G? N/A 2 N/A 1800 N/A 575 V N/A 1.4 2.2 N/A 145T N/A
HVW2PL36H? N/A 2 N/A 1200 N/A 200 V N/A N/A 215T N/A 16.3 in
HVW2PL36C? N/A 2 N/A 1200 N/A 460 V N/A 2.0 3.1 N/A 215T N/A 16.3 in
HVW2PL36G? N/A 2 N/A 1200 N/A 575 V N/A 1.6 2.5 N/A 215T N/A 16.3 in
HVW3PL9H? N/A 3 N/A 1800 N/A 200 V N/A 4.0 9.7 N/A 182T N/A 12.70 in
HVW3PL9C? N/A 3 N/A 1800 N/A 460 V N/A 1.8 4.5 N/A 182T N/A 12.70 in
HVW3PL9G? N/A 3 N/A 1800 N/A 575 V N/A 1.5 3.5 N/A 182T N/A 12.70 in
HVW3PL36H? N/A 3 N/A 1200 N/A 200 V N/A 5.2 9.7 N/A 215T N/A 16.3 in
HVW3PL36C? N/A 3 N/A 1200 N/A 460 V N/A 2.3 4.2 N/A 215T N/A 16.3 in
HVW3PL36G? N/A 3 N/A 1200 N/A 575 V N/A 1.8 3.4 N/A 215T N/A 16.3 in
HVW5PL9H? N/A 5 N/A 1800 N/A 200 V N/A 6.4 16.2 N/A 184T N/A 13.70 in
HVW5PL9C? N/A 5 N/A 1800 N/A 460 V N/A 2.6 6.6 N/A 184T N/A 13.70 in
HVW5PL9G? N/A 5 N/A 1800 N/A 575 V N/A 2.0 5.2 N/A 184T N/A 13.70 in
HVW5PL36H? N/A 5 N/A 1200 N/A 200 V N/A 6.9 17.7 N/A 254T N/A 20.4 in
HVW5PL36C? N/A 5 N/A 1200 N/A 460 V N/A 3.4 7.2 N/A 254T N/A 20.4 in
HVW5PL36C N/A 5 N/A 1200 N/A 460 V N/A 3.4 7.2 N/A 254T N/A 20.4 in
HVW5PL36G? N/A 5 N/A 1200 N/A 575 V N/A 2.8 5.9 N/A 254T N/A 20.4 in
HVW7PL9H? N/A 7.5 N/A 1800 N/A 200 V N/A 8.9 23.6 N/A 213T N/A 14.8 in
HVW7PL9C? N/A 7.5 N/A 1800 N/A 460 V N/A 3.6 9.5 N/A 213T N/A 14.8 in
HVW7PL9C N/A 7.5 N/A 1800 N/A 460 V N/A 3.6 9.5 N/A 213T N/A 14.8 in
HVW7PL9G? N/A 7.5 N/A 1800 N/A 575 V N/A 2.8 7.4 N/A 213T N/A 14.8 in
HVW7PL36H? N/A 7.5 N/A 1200 N/A 200 V N/A 14.9 23.4 N/A 256T N/A 22.1 in
HVW7PL36C? N/A 7.5 N/A 1200 N/A 460 V N/A 7.6 11.0 N/A 256T N/A 22.1 in
Unit of Measure
1 2 3 4