COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line™ Cooling Tower Duty, Three Phase, Totally Enclosed Air Over (TEAO), Premium Efficient, 2-Speed, 1-Winding
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW7PL36G? N/A 7.5 N/A 1200 N/A 575 V N/A N/A 256T N/A 22.1 in
HVW10PL9H? N/A 10 N/A 1800 N/A 200 V N/A 10.8 28.3 N/A 215T N/A 16.3 in
HVW10PL9C? N/A 10 N/A 1800 N/A 460 V N/A 4.9 12.9 N/A 215T N/A 16.3 in
HVW10PL9C N/A 10 N/A 1800 N/A 460 V N/A 4.9 12.9 N/A 215T N/A 16.3 in
HVW10PL9G? N/A 10 N/A 1800 N/A 575 V N/A 3.8 9.9 N/A 215T N/A 16.3 in
HVW10PL36H? N/A 10 N/A 1200 N/A 200 V N/A 14.5 40.0 N/A 284T N/A 23.3 in
HVW10PL36C? N/A 10 N/A 1200 N/A 460 V N/A 5.8 14.9 N/A 284T N/A 23.3 in
HVW10PL36G? N/A 10 N/A 1200 N/A 575 V N/A 4.6 11.4 N/A 284T N/A 23.3 in
HVW15PL9H? N/A 15 N/A 1800 N/A 200 V N/A 16.8 43.0 N/A 254T N/A 20.4 in
HVW15PL9C? N/A 15 N/A 1800 N/A 460 V N/A 7.6 19.3 N/A 254T N/A 20.4 in
HVW15PL9C N/A 15 N/A 1800 N/A 460 V N/A 7.6 19.3 N/A 254T N/A 20.4 in
HVW15PL9G? N/A 15 N/A 1800 N/A 575 V N/A 6.1 15.4 N/A 254T N/A 20.4 in
HVW15PL36H? N/A 15 N/A 1200 N/A 200 V N/A 21.8 43.0 N/A 286T N/A 24.8 in
HVW15PL36C? N/A 15 N/A 1200 N/A 460 V N/A 7.6 18.9 N/A 286T N/A 24.8 in
HVW15PL36G? N/A 15 N/A 1200 N/A 575 V N/A 9.9 16.0 N/A 286T N/A 24.8 in
HVW20PL9H? N/A 20 N/A 1800 N/A 200 V N/A 21.3 56.0 N/A 256T N/A 22.1 in
HVW20PL9H N/A 20 N/A 1800 N/A 200 V N/A 21.3 56.0 N/A 256T N/A 22.1 in
HVW20PL9C? N/A 20 N/A 1800 N/A 460 V N/A 9.1 24.1 N/A 256T N/A 22.1 in
HVW20PL9C N/A 20 N/A 1800 N/A 460 V N/A 9.1 24.1 N/A 256T N/A 22.1 in
HVW20PL9G? N/A 20 N/A 1800 N/A 575 V N/A 7.2 19.2 N/A 256T N/A 22.1 in
HVW20PL36H? N/A 20 N/A 1200 N/A 200 V N/A 20.6 55 N/A 324T N/A 27.3 in
HVW20PL36C? N/A 20 N/A 1200 N/A 460 V N/A 9.1 24.1 N/A 324T N/A 27.3 in
HVW20PL36G? N/A 20 N/A 1200 N/A 575 V N/A 7.2 19.3 N/A 324T N/A 27.3 in
HVW25PL9H? N/A 25 N/A 1800 N/A 200 V N/A 25.5 68.0 N/A 286T N/A 24.8 in
HVW25PL9C? N/A 25 N/A 1800 N/A 460 V N/A 11.1 29.6 N/A 286T N/A 24.8 in
Unit of Measure
1 2 3 4