COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line™ Cooling Tower Duty, Three Phase, Totally Enclosed Air Over (TEAO), Premium Efficient, 2-Speed, 1-Winding
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW25PL9C N/A 25 N/A 1800 N/A 460 V N/A 11.1 29.6 N/A 286T N/A 24.8 in
HVW25PL9G? N/A 25 N/A 1800 N/A 575 V N/A 9.0 23.8 N/A 286T N/A 24.8 in
HVW25PL36H? N/A 25 N/A 1200 N/A 200 V N/A 33 69.0 N/A 326T N/A 28.3 in
HVW25PL36C? N/A 25 N/A 1200 N/A 460 V N/A 15.7 30 N/A 326T N/A 28.3 in
HVW25PL36G? N/A 25 N/A 1200 N/A 575 V N/A 12.7 24.1 N/A 326T N/A 28.3 in
HVW30PL9H? N/A 30 N/A 1800 N/A 200 V N/A 30 81.0 N/A 324T N/A 27.3 in
HVW30PL9C? N/A 30 N/A 1800 N/A 460 V N/A 12.6 35.0 N/A 324T N/A 27.3 in
HVW30PL9G? N/A 30 N/A 1800 N/A 575 V N/A 10.5 28.1 N/A 324T N/A 27.3 in
HVW30PL36H? N/A 30 N/A 1200 N/A 200 V N/A 32 90.0 N/A 364T N/A 29.4 in
HVW30PL36C? N/A 30 N/A 1200 N/A 460 V N/A 14.0 41 N/A 364T N/A 29.4 in
HVW30PL36G? N/A 30 N/A 1200 N/A 575 V N/A 11.3 33 N/A 364T N/A 29.4 in
HVW40PL9H? N/A 40 N/A 1800 N/A 200 V N/A 39.0 106.0 N/A 326T N/A 28.3 in
HVW40PL9C? N/A 40 N/A 1800 N/A 460 V N/A 16.7 46.0 N/A 326T N/A 28.3 in
HVW40PL9G? N/A 40 N/A 1800 N/A 575 V N/A 13.3 37 N/A 326T N/A 28.3 in
HVW40PL36H? N/A 40 N/A 1200 N/A 200 V N/A 41 126 N/A 364T N/A 29.4 in
HVW40PL36C? N/A 40 N/A 1200 N/A 460 V N/A 17.8 54 N/A 364T N/A 29.4 in
HVW40PL36G? N/A 40 N/A 1200 N/A 575 V N/A 14.3 43.0 N/A 364T N/A 29.4 in
HVW50PL9H? N/A 50 N/A 1800 N/A 200 V N/A 45.0 136 N/A 364T N/A 29.4 in
HVW50PL9C? N/A 50 N/A 1800 N/A 460 V N/A 21.3 59 N/A 364T N/A 29.4 in
HVW50PL9G? N/A 50 N/A 1800 N/A 575 V N/A 15.7 47.0 N/A 364T N/A 29.4 in
HVW50PL36H? N/A 50 N/A 1200 N/A 200 V N/A 55 144.0 N/A 365T N/A 30.4 in
HVW50PL36C? N/A 50 N/A 1200 N/A 460 V N/A 22.9 61 N/A 365T N/A 30.4 in
HVW50PL36G? N/A 50 N/A 1200 N/A 575 V N/A 18.3 49 N/A 365T N/A 30.4 in
HVW60PL9H? N/A 60 N/A 1800 N/A 200 V N/A 56.0 158.0 N/A 365T N/A 30.4 in
HVW60PL9C? N/A 60 N/A 1800 N/A 460 V N/A 24.9 69.0 N/A 365T N/A 30.4 in
Unit of Measure
1 2 3 4