COMPANY HEADER
Print Back
Applications:
Designed for use in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line&trade Cooling Tower Duty Three Phase TEFC Premium Efficient 2-Speed 1-Winding Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HW2PL9H? N/A 2 N/A 1800 N/A 200 V N/A 4.1 6.5 N/A 145T N/A 13.10 in
HW2PL9C? N/A 2 N/A 1800 N/A 460 V N/A 1.8 2.8 N/A 145T N/A 13.10 in
HW2PL9G? N/A 2 N/A 1800 N/A 575 V N/A 1.4 2.2 N/A 145T N/A 13.10 in
HW2PL36H? N/A 2 N/A 1200 N/A 200 V N/A 4.7 7.2 N/A 215T N/A 19.1 in
HW2PL36C? N/A 2 N/A 1200 N/A 460 V N/A 2.0 3.1 N/A 215T N/A 19.1 in
HW2PL36G? N/A 2 N/A 1200 N/A 575 V N/A 1.6 2.5 N/A 215T N/A 19.1 in
HW3PL9H? N/A 3 N/A 1800 N/A 200 V N/A 4.0 9.7 N/A 182T N/A 14.50 in
HW3PL9C? N/A 3 N/A 1800 N/A 460 V N/A 1.8 4.5 N/A 182T N/A 14.50 in
HW3PL9G? N/A 3 N/A 1800 N/A 575 V N/A N/A 182T N/A 14.50 in
HW3PL36H? N/A 3 N/A 1200 N/A 200 V N/A 5.3 9.7 N/A 215T N/A 19.1 in
HW3PL36C? N/A 3 N/A 1200 N/A 460 V N/A 2.3 4.2 N/A 215T N/A 19.1 in
HW3PL36G? N/A 3 N/A 1200 N/A 575 V N/A 1.8 3.4 N/A 215T N/A 19.1 in
HW5PL9H? N/A 5 N/A 1800 N/A 200 V N/A 5.5 16.2 N/A 184T N/A 15.50 in
HW5PL9C? N/A 5 N/A 1800 N/A 460 V N/A 2.6 6.6 N/A 184T N/A 15.50 in
HW5PL9G? N/A 5 N/A 1800 N/A 575 V N/A 2.0 5.2 N/A 184T N/A 15.50 in
HW5PL36H? N/A 5 N/A 1200 N/A 200 V N/A 8.5 17.7 N/A 254T N/A 23.80 in
HW5PL36C? N/A 5 N/A 1200 N/A 460 V N/A 3.5 7.3 N/A 254T N/A 23.80 in
HW5PL36G? N/A 5 N/A 1200 N/A 575 V N/A 2.8 5.9 N/A 254T N/A 23.80 in
HW7PL9H? N/A 7.5 N/A 1800 N/A 200 V N/A 8.9 23.6 N/A 213T N/A 17.6 in
HW7PL9C? N/A 7.5 N/A 1800 N/A 460 V N/A 3.6 9.5 N/A 213T N/A 17.6 in
HW7PL9G? N/A 7.5 N/A 1800 N/A 575 V N/A 2.8 7.5 N/A 213T N/A 17.6 in
HW7PL36H? N/A 7.5 N/A 1200 N/A 200 V N/A N/A 256T N/A 25.50 in
HW7PL36C? N/A 7.5 N/A 1200 N/A 460 V N/A N/A 256T N/A 25.50 in
HW7PL36G? N/A 7.5 N/A 1200 N/A 575 V N/A N/A 256T N/A 25.50 in
HW10PL9H? N/A 10 N/A 1800 N/A 200 V N/A 10.8 28.4 N/A 215T N/A 19.1 in
Unit of Measure
1 2 3 4