COMPANY HEADER
Print Back
Applications:
Designed for use in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line&trade Cooling Tower Duty Three Phase TEFC Premium Efficient 2-Speed 1-Winding Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HW10PL9C? N/A 10 N/A 1800 N/A 460 V N/A 4.8 12.5 N/A 215T N/A 19.1 in
HW10PL9G? N/A 10 N/A 1800 N/A 575 V N/A 3.8 9.9 N/A 215T N/A 19.1 in
HW10PL36H? N/A 10 N/A 1200 N/A 200 V N/A 14.5 40.0 N/A 284T N/A 25.50 in
HW10PL36C? N/A 10 N/A 1200 N/A 460 V N/A 5.8 14.8 N/A 284T N/A 25.50 in
HW10PL36G? N/A 10 N/A 1200 N/A 575 V N/A 4.5 11.5 N/A 284T N/A 25.50 in
HW15PL9H? N/A 15 N/A 1800 N/A 200 V N/A 16.8 43.0 N/A 254T N/A 23.80 in
HW15PL9C? N/A 15 N/A 1800 N/A 460 V N/A 7.7 19.3 N/A 254T N/A 23.80 in
HW15PL9G? N/A 15 N/A 1800 N/A 575 V N/A 6.2 15.4 N/A 254T N/A 23.80 in
HW15PL36H? N/A 15 N/A 1200 N/A 200 V N/A 21.8 43.0 N/A 286T N/A 27.00 in
HW15PL36C? N/A 15 N/A 1200 N/A 460 V N/A 7.6 18.9 N/A 286T N/A 270 in
HW15PL36G? N/A 15 N/A 1200 N/A 575 V N/A 10.0 16.0 N/A 286T N/A 27.00 in
HW20PL9H? N/A 20 N/A 1800 N/A 200 V N/A 19.9 56.0 N/A 256T N/A 25.50 in
HW20PL9C? N/A 20 N/A 1800 N/A 460 V N/A 9.1 24.1 N/A 256T N/A 25.50 in
HW20PL9G? N/A 20 N/A 1800 N/A 575 V N/A 7.2 19.2 N/A 256T N/A 25.50 in
HW20PL36H? N/A 20 N/A 1200 N/A 200 V N/A 20.6 55 N/A 324T N/A 30.6 in
HW20PL36C? N/A 20 N/A 1200 N/A 460 V N/A 9.1 24.1 N/A 324T N/A 30.6 in
HW20PL36G? N/A 20 N/A 1200 N/A 575 V N/A 7.2 19.5 N/A 324T N/A 30.6 in
HW25PL9H? N/A 25 N/A 1800 N/A 200 V N/A 25.5 68.0 N/A 286T N/A 27.00 in
HW25PL9C? N/A 25 N/A 1800 N/A 460 V N/A 11.1 29.6 N/A 286T N/A 27.00 in
HW25PL9G? N/A 25 N/A 1800 N/A 575 V N/A 9.0 23.8 N/A 286T N/A 27.00 in
HW25PL36H? N/A 25 N/A 1200 N/A 200 V N/A 34 70 N/A 326T N/A 30.6 in
HW25PL36C? N/A 25 N/A 1200 N/A 460 V N/A 15.6 30 N/A 326T N/A 30.6 in
HW25PL36G? N/A 25 N/A 1200 N/A 575 V N/A 12.1 24.3 N/A 326T N/A 30.6 in
HW30PL9H? N/A 30 N/A 1800 N/A 200 V N/A 28.7 81.0 N/A 324T N/A 30.6 in
HW30PL9C? N/A 30 N/A 1800 N/A 460 V N/A 12.8 35.0 N/A 324T N/A 30.6 in
Unit of Measure
1 2 3 4