COMPANY HEADER
Print Back
Applications:
Designed for use in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line&trade Cooling Tower Duty Three Phase TEFC Premium Efficient 2-Speed 1-Winding Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HW75PL36H? N/A 75 N/A 1200 N/A 200 V N/A 74 204.0 N/A 444T N/A 43.4 in
HW75PL36C? N/A 75 N/A 1200 N/A 460 V N/A 33 89 N/A 444T N/A 43.4 in
HW75PL36G? N/A 75 N/A 1200 N/A 575 V N/A 26.4 72 N/A 444T N/A 43.4 in
HW100PL9H? N/A 100 N/A 1800 N/A 200 V N/A 88 262 N/A 444T N/A 43.4 in
HW100PL9C? N/A 100 N/A 1800 N/A 460 V N/A 39.0 115 N/A 444T N/A 43.4 in
HW100PL9G? N/A 100 N/A 1800 N/A 575 V N/A 32 92 N/A 444T N/A 43.4 in
HW100PL36H? N/A 100 N/A 1200 N/A 200 V N/A 129 296.0 N/A 445T N/A 45.4 in
HW100PL36C? N/A 100 N/A 1200 N/A 460 V N/A 55 127 N/A 445T N/A 45.4 in
HW100PL36G? N/A 100 N/A 1200 N/A 575 V N/A 46.0 104 N/A 445T N/A 45.4 in
Unit of Measure
1 2 3 4