COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line®trade; Cooling Tower Duty Three Phase TEAO NEMA Premium® Inverter Duty 10:1 (6-60 Hz Variable Torque) 2-100 HP Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW2V2H? N/A 2 N/A 1800 N/A 200 V N/A 6.6 N/A 145T N/A
HVW2V2E? N/A 2 N/A 1800 N/A 230 V460 V N/A 2.9 5.7 N/A 145T N/A
HVW2V2G? N/A 2 N/A 1800 N/A 575 V N/A 2.3 N/A 145T N/A
HVW2V3H? N/A 2 N/A 1200 N/A 200 V N/A 7.2 N/A 184T N/A 13.70 in
HVW2V3H N/A 2 N/A 1200 N/A 200 V N/A 7.2 N/A 184T N/A 13.70 in
HVW2V3E? N/A 2 N/A 1200 N/A 230 V460 V N/A 3.1 6.2 N/A 184T N/A 13.70 in
HVW2V3G? N/A 2 N/A 1200 N/A 575 V N/A 2.5 N/A 184T N/A 13.70 in
HVW3V2H? N/A 3 N/A 1800 N/A 200 V N/A 9.2 N/A 182T N/A 12.70 in
HVW3V2E? N/A 3 N/A 1800 N/A 230 V460 V N/A 3.9 7.9 N/A 182T N/A 12.70 in
HVW3V2G? N/A 3 N/A 1800 N/A 575 V N/A 3.2 N/A 182T N/A 12.70 in
HVW3V3H? N/A 3 N/A 1200 N/A 200 V N/A 10.1 N/A 213T N/A 14.8 in
HVW3V3H N/A 3 N/A 1200 N/A 200 V N/A 10.1 N/A 213T N/A 14.8 in
HVW3V3E? N/A 3 N/A 1200 N/A 230 V460 V N/A 4.4 8.7 N/A 213T N/A 14.8 in
HVW3V3G? N/A 3 N/A 1200 N/A 575 V N/A 3.5 N/A 213T N/A 14.8 in
HVW5V2H? N/A 5 N/A 1800 N/A 200 V N/A 14.4 N/A 184T N/A 13.70 in
HVW5V2H N/A 5 N/A 1800 N/A 200 V N/A 14.4 N/A 184T N/A 13.70 in
HVW5V2E? N/A 5 N/A 1800 N/A 230 V460 V N/A 6.3 12.5 N/A 184T N/A 13.70 in
HVW5V2G? N/A 5 N/A 1800 N/A 575 V N/A 5.0 N/A 184T N/A 13.70 in
HVW5V3H? N/A 5 N/A 1200 N/A 200 V N/A 16.2 N/A 215T N/A 16.3 in
HVW5V3H N/A 5 N/A 1200 N/A 200 V N/A 16.2 N/A 215T N/A 16.3 in
HVW5V3E? N/A 5 N/A 1200 N/A 230 V460 V N/A 7.0 14.0 N/A 215T N/A 16.3 in
HVW5V3G? N/A 5 N/A 1200 N/A 575 V N/A 5.6 N/A 215T N/A 16.3 in
HVW7V2H? N/A 7.5 N/A 1800 N/A 200 V N/A 21.1 N/A 213T N/A 14.8 in
HVW7V2H N/A 7.5 N/A 1800 N/A 200 V N/A 21.1 N/A 213T N/A 14.8 in
HVW7V2E? N/A 7.5 N/A 1800 N/A 230 V460 V N/A 9.3 18.5 N/A 213T N/A 14.8 in
Unit of Measure
1 2 3 4