COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line®trade; Cooling Tower Duty Three Phase TEAO NEMA Premium® Inverter Duty 10:1 (6-60 Hz Variable Torque) 2-100 HP Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW25V2E? N/A 25 N/A 1800 N/A 230 V460 V N/A 29.8 60 N/A 284T N/A 23.3 in
HVW25V2G? N/A 25 N/A 1800 N/A 575 V N/A 23.3 N/A 284T N/A 23.3 in
HVW25V3H? N/A 25 N/A 1200 N/A 200 V N/A 68.0 N/A 324T N/A 27.3 in
HVW25V3E? N/A 25 N/A 1200 N/A 230 V460 V N/A 29.3 59 N/A 324T N/A 27.3 in
HVW25V3G? N/A 25 N/A 1200 N/A 575 V N/A 23.6 N/A 324T N/A 27.3 in
HVW30V2H? N/A 30 N/A 1800 N/A 200 V N/A 79 N/A 286T N/A 24.8 in
HVW30V2E? N/A 30 N/A 1800 N/A 230 V460 V N/A 34 69.0 N/A 286T N/A 24.8 in
HVW30V2G? N/A 30 N/A 1800 N/A 575 V N/A 27.6 N/A 286T N/A 24.8 in
HVW30V3H? N/A 30 N/A 1200 N/A 200 V N/A 80.0 N/A 326T N/A 28.3 in
HVW30V3E? N/A 30 N/A 1200 N/A 230 V460 V N/A 35.0 70 N/A 326T N/A 28.3 in
HVW30V3G? N/A 30 N/A 1200 N/A 575 V N/A 28.2 N/A 326T N/A 28.3 in
HVW40V2H? N/A 40 N/A 1800 N/A 200 V N/A 105.0 N/A 324T N/A 27.3 in
HVW40V2E? N/A 40 N/A 1800 N/A 230 V460 V N/A 46.0 92 N/A 324T N/A 27.3 in
HVW40V2G? N/A 40 N/A 1800 N/A 575 V N/A 37 N/A 324T N/A 27.3 in
HVW40V3H? N/A 40 N/A 1200 N/A 200 V N/A 107.0 N/A 364T N/A 29.4 in
HVW40V3E? N/A 40 N/A 1200 N/A 230 V460 V N/A 46.0 93.0 N/A 364T N/A 29.4 in
HVW40V3G? N/A 40 N/A 1200 N/A 575 V N/A 37 N/A 364T N/A 29.4 in
HVW50V2H? N/A 50 N/A 1800 N/A 200 V N/A 130.0 N/A 326T N/A 28.3 in
HVW50V2E? N/A 50 N/A 1800 N/A 230 V460 V N/A 56.0 112 N/A 326T N/A 28.3 in
HVW50V2G? N/A 50 N/A 1800 N/A 575 V N/A 45.0 N/A 326T N/A 28.3 in
HVW50V3H? N/A 50 N/A 1200 N/A 200 V N/A 134 N/A 365T N/A 30.4 in
HVW50V3E? N/A 50 N/A 1200 N/A 230 V460 V N/A 58.0 116 N/A 365T N/A 30.4 in
HVW50V3G? N/A 50 N/A 1200 N/A 575 V N/A 46.0 N/A 365T N/A 30.4 in
HVW60V2H? N/A 60 N/A 1800 N/A 200 V N/A 159 N/A 364T N/A 29.4 in
HVW60V2E? N/A 60 N/A 1800 N/A 230 V460 V N/A 69.0 137.0 N/A 364T N/A 29.4 in
Unit of Measure
1 2 3 4