COMPANY HEADER
Print Back
Applications:
Designed for use directly in the air stream in Cooling Tower, Evaporative Condenser and other commercial and industrial applications requiring protection from harsh operating conditions with up to 100% humidity.
Ready Line™ Cooling Tower Duty Three Phase TEAO Premium Efficient 2-Speed 2-Winding 2-100 HP Motors
Unit of Measure
1 2 3 4 

Item #

HP

RPM

Voltage

Full Load Amps

Frame

C Dimension

HVW10PK9C? N/A 10 N/A 1800 N/A 460 V N/A 5.2 12.0 N/A 256T N/A 25.50 in
HVW10PK9G? N/A 10 N/A 1800 N/A 575 V N/A 4.1 9.8 N/A 256T N/A 25.50 in
HVW10PK36H? N/A 10 N/A 1200 N/A 200 V N/A 12.6 29.9 N/A 286T N/A 27.00 in
HVW10PK36C? N/A 10 N/A 1200 N/A 460 V N/A 7.2 15.0 N/A 286T N/A 27.00 in
HVW10PK36G? N/A 10 N/A 1200 N/A 575 V N/A 5.5 11.3 N/A 286T N/A 27.00 in
HVW15PK9H? N/A 15 N/A 1800 N/A 200 V N/A 16.1 44 N/A 284T N/A 25.50 in
HVW15PK9C? N/A 15 N/A 1800 N/A 460 V N/A 8.9 24.3 N/A 284T N/A 25.50 in
HVW15PK9G? N/A 15 N/A 1800 N/A 575 V N/A 5.6 14.8 N/A 284T N/A 25.50 in
HVW15PK36H? N/A 15 N/A 1200 N/A 200 V N/A 17.3 43.0 N/A 324T N/A 30.6 in
HVW15PK36C? N/A 15 N/A 1200 N/A 460 V N/A 7.5 18.8 N/A 324T N/A 30.6 in
HVW15PK36G? N/A 15 N/A 1200 N/A 575 V N/A 5.9 15.0 N/A 324T N/A 30.6 in
HVW20PK9H? N/A 20 N/A 1800 N/A 200 V N/A 20.4 56.0 N/A 286T N/A 27.00 in
HVW20PK9C? N/A 20 N/A 1800 N/A 460 V N/A 8.9 24.3 N/A 286T N/A 27.00 in
HVW20PK9C N/A 20 N/A 1800 N/A 460 V N/A 8.9 24.3 N/A 286T N/A 27.00 in
HVW20PK9G? N/A 20 N/A 1800 N/A 575 V N/A 7.7 20.4 N/A 286T N/A 27.00 in
HVW20PK36H? N/A 20 N/A 1200 N/A 200 V N/A 24.2 62.0 N/A 326T N/A 30.6 in
HVW20PK36C? N/A 20 N/A 1200 N/A 460 V N/A 10.9 26.1 N/A 326T N/A 30.6 in
HVW20PK36G? N/A 20 N/A 1200 N/A 575 V N/A 8.3 20.2 N/A 326T N/A 30.6 in
HVW25PK9H? N/A 25 N/A 1800 N/A 200 V N/A 28.0 71.0 N/A 324T N/A 30.6 in
HVW25PK9C? N/A 25 N/A 1800 N/A 460 V N/A 11.2 31 N/A 324T N/A 30.6 in
HVW25PK9G? N/A 25 N/A 1800 N/A 575 V N/A 8.2 24.0 N/A 324T N/A 30.6 in
HVW25PK36H? N/A 25 N/A 1200 N/A 200 V N/A 31 73.0 N/A 364T N/A 32.6 in
HVW25PK36C? N/A 25 N/A 1200 N/A 460 V N/A 13 35.0 N/A 364T N/A 32.6 in
HVW25PK36G? N/A 25 N/A 1200 N/A 575 V N/A 11.0 26.7 N/A 364T N/A 32.6 in
HVW30PK9H? N/A 30 N/A 1800 N/A 200 V N/A 30 81.0 N/A 326T N/A 30.6 in
Unit of Measure
1 2 3 4